| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 2912 | $29 | |||
| Hicks Consulting Group (CA) | 4 | -- | |||
| Enterprise Solutions | 4 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 3 | -- | |||
| Custom Recruiting Services (GA) | 3 | -- | |||
| DataSource Technical Consulting, Inc (GA) | 2 | $103 | |||
| Rapid Application Deployment (MN) | 2 | -- | |||
| Ajilon (MN) | 2 | -- | |||
| Dynamix Corporation (MD) | 2 | $57 | |||
| Top Source International | 2 | -- | |||
| DEREX Technologies, Inc. | 2 | -- | |||
| Spicer Group, LLC (CO) | 2 | $98 | |||
| Programming Solutions Inc. (MN) | 2 | -- | |||
| Kelly Services (TX) | 2 | $46 | |||
| High Tec Solutions (ID) | 2 | -- | |||
| RWJacksons Consulting Group (MI) | 2 | $37 | |||
| Black Diamond Networks (MA) | 2 | -- | |||
| Wise Career Move LLC (AZ) | 1 | $100 | |||
| Metabyte, Inc. (CA) | 1 | $110 | |||
| Digital Foundation Corp. (MD) | 1 | $68 | |||
| Workforce Source (NJ) | 1 | $37 | |||
| Forte Professional Services (CA) | 1 | $125 | |||
| Telesphere Enterprise Group (NY) | 1 | $125 | |||
| Pro Staff (MN) | 1 | $122 | |||
| Genesis InfoTek, Inc. (AZ) | 1 | $110 | |||
| Vinculum (AZ) | 1 | $75 | |||
| Pixl Inc. (VA) | 1 | $112 | |||
| Paragon IT Pros (MN) | 1 | $60 | |||
| FSD Solutions (TX) | 1 | $112 | |||
| Port Solutions LLC (MD) | 1 | -- | |||
| Axiom Sources LLC (MD) | 1 | $82 | |||
| Maureen Data Systems (NY) | 1 | $175 | |||
| Enterprise Technology Solutions Co., LLC (MN) | 1 | $112 | |||
| WSL Technology (NY) | 1 | $97 | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| KSoft Systems inc | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| iMed Consultants Inc (GA) | 1 | -- | |||
| Virteva (MN) | 1 | $110 | |||
| LSystemsnetworking, Inc (GA) | 1 | -- | |||
| Cognetis, Inc. (MN) | 1 | -- | |||
| Lauderbach Technology Group (TX) | 1 | $90 | |||
| infoTEAM, inc. (TX) | 1 | -- | |||
| None (PA) | 1 | -- | |||
| Huynh Comtek Inc. (ONTARIO (CA)) | 1 | -- | |||
| RJS Associates Inc. (ONTARIO (CA)) | 1 | -- | |||
| PRG International (NJ) | 1 | $105 | |||
| TeleQuest Communications, Inc. (NJ) | 1 | -- | |||
| TrueSource Solutions, LLC. | 1 | -- | |||
| Penda Aiken, Inc. (NY) | 1 | -- | |||
|
|||||

Ethernet consulting firms directory