| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 27738 | $13 | |||
| Enterprise Solutions,Inc. | 54 | -- | |||
| eTeam | 54 | -- | |||
| HG Technologies Pvt Ltd | 39 | -- | |||
| Hicks Consulting Group (CA) | 37 | -- | |||
| Hallmark Global Technologies Inc | 37 | -- | |||
| Everest Consulting Group Inc | 31 | -- | |||
| HCLSYSTEMS (FL) | 27 | -- | |||
| Technosoft Corporation | 25 | -- | |||
| HCL Systems Inc | 21 | -- | |||
| Sun-IT Solutions, Inc | 20 | -- | |||
| Openwave Computing | 20 | -- | |||
| S4 Consultants/Connect (Texas) | 19 | -- | |||
| Enterprise Solutions | 18 | -- | |||
| Openwave Computing LLC | 17 | -- | |||
| SSINFOTEK, INC | 17 | -- | |||
| Multivision | 17 | -- | |||
| RJT Compuquest Inc (CA) | 16 | -- | |||
| eCom Solutions,Inc. | 16 | -- | |||
| RJT Compuquest | 16 | -- | |||
| Enterprise Solutions, Inc | 16 | -- | |||
| Compusoft Integrated Solutions Inc | 15 | -- | |||
| Infowave Systems Inc | 15 | -- | |||
| EIS Technologies | 15 | -- | |||
| Top Source International | 15 | -- | |||
| SysMind | 14 | -- | |||
| Workforce Source (NJ) | 13 | $64 | |||
| Systel Inc | 13 | -- | |||
| Radiant Infotech | 13 | -- | |||
| Systems People,Inc | 13 | -- | |||
| TechAspect Solutions Inc. | 12 | -- | |||
| Integrated Global Systems,inc | 12 | -- | |||
| Goldstonetech | 12 | -- | |||
| Central Business Solutions, LLC (CA) | 12 | $52 | |||
| TechAspect | 12 | -- | |||
| IT Link International Inc. | 11 | -- | |||
| DEREX Technologies, Inc. | 11 | -- | |||
| goldstone | 11 | -- | |||
| Global Cynex, Inc | 10 | -- | |||
| ITcell Inc | 10 | -- | |||
| Hallmark Global Technologies | 10 | -- | |||
| TechAspect | 9 | -- | |||
| ivytechsol | 9 | -- | |||
| In-Venture Soft, Inc. | 9 | -- | |||
| Orchid Solutions Inc | 9 | -- | |||
| Picobyte Consulting inc | 9 | -- | |||
| Winter, Wyman and Co. (MA) | 8 | -- | |||
| AdvanSoft International,Inc | 8 | -- | |||
| Icon Solutions Inc | 8 | -- | |||
| HCL Global Systems | 8 | -- | |||
|
|||||

HTML consulting firms directory