| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 2186 | $62 | |||
| Quantum Consulting & Placement (MN) | 46 | $100 | |||
| GCI Systems (MN) | 5 | $87 | |||
| Digital Foundation Corp. (MD) | 4 | $77 | |||
| Gables Search Group, Inc. (OH) | 3 | $53 | |||
| ValueWise Corporation (NY) | 3 | $35 | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Programming Solutions Inc. (MN) | 2 | -- | |||
| Career Talent (TN) | 2 | $111 | |||
| Reliant Tech, Inc | 2 | -- | |||
| Diverse Concepts, Inc (MD) | 2 | $22 | |||
| Sapphire Technologies (MN) | 2 | $58 | |||
| RWJacksons Consulting Group (MI) | 1 | -- | |||
| National Recruiters, LLC (MD) | 1 | $45 | |||
| Metabyte, Inc. (CA) | 1 | $110 | |||
| LogiSolve (MN) | 1 | $50 | |||
| IUS (KY) | 1 | $112 | |||
| CompuSol, Inc. (TX) | 1 | $105 | |||
| Cybernetek-Solutions (MD) | 1 | -- | |||
| Self (CA) | 1 | $112 | |||
| Professional Computer Plus of Ohio (OH) | 1 | $127 | |||
| win tech (TX) | 1 | $87 | |||
| Pro Staff (MN) | 1 | $75 | |||
| TOP SOURCE | 1 | -- | |||
| Collaborative, LLC (MD) | 1 | $60 | |||
| Computech Corporation (MI) | 1 | -- | |||
| Saicon, Inc | 1 | -- | |||
| aurionPro (CA) | 1 | $67 | |||
| Radiant Infotech | 1 | -- | |||
| Apollo Professional Solutions (CA) | 1 | $105 | |||
| Kelly IT Resources (MN) | 1 | -- | |||
| Rapid Application Deployment (RAD) (MN) | 1 | -- | |||
| Altos Incorporated (CA) | 1 | $30 | |||
| Technosoft Corporation | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
| ElementIT, LLC (NY) | 1 | -- | |||
| Indosys Corporation (CA) | 1 | $38 | |||
| CCI (CT) | 1 | $110 | |||
| Convergenz (VA) | 1 | -- | |||
| atRecruiter.com (PA) | 1 | $85 | |||
| Enterprise Technology Solutions Co., LLC (MN) | 1 | $105 | |||
| Examplar Technologies (WA) | 1 | $100 | |||
| Akshay Software International Inc. (NJ) | 1 | $90 | |||
|
|||||

Help Desk consulting firms directory