| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 216 | $138 | |||
| Summitworks Technologies, Inc. | 6 | -- | |||
| SysMind | 5 | -- | |||
| TechAspect | 3 | -- | |||
| Saicon Inc | 3 | -- | |||
| Derex | 2 | -- | |||
| R Systems | 2 | -- | |||
| LogiPro Technologies | 2 | -- | |||
| surya (PA) | 2 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 2 | -- | |||
| Multivision | 2 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| eCom Solutions,Inc. | 2 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| Northstar Staffing (NJ) | 1 | $90 | |||
| confluence intl inc (MN) | 1 | $92 | |||
| Everest Consulting Group Inc | 1 | -- | |||
| TechAspect | 1 | -- | |||
| Pantar Solutions | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Saicon Consultants, Inc. | 1 | -- | |||
| tekforce (CA) | 1 | $70 | |||
| SysMind LLC | 1 | -- | |||
| Regal Computer Systems | 1 | -- | |||
| Rsystems Inc. | 1 | -- | |||
| aim computer consulting L.L.C. | 1 | -- | |||
| fortek (NJ) | 1 | -- | |||
| Intelliswift Inc | 1 | -- | |||
| TechaAspect Solutions | 1 | -- | |||
| Nihaki Systems Inc | 1 | -- | |||
| Verinon Technology Solutions (IL) | 1 | $75 | |||
|
|||||

Hibernate consulting firms directory