| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 224 | $63 | |||
| eTeam | 30 | -- | |||
| iTech | 10 | -- | |||
| Pantar Solutions | 6 | -- | |||
| Picobyte Consulting inc | 5 | -- | |||
| Openwave Computing | 5 | -- | |||
| Openwave Computing LLC | 5 | -- | |||
| Excellent IT Solutions,Inc. (MI) | 3 | -- | |||
| INDUSA (IL) | 3 | -- | |||
| Compusoft Integrated Solutions Inc | 3 | -- | |||
| SGS Software Associates, Inc. | 3 | -- | |||
| ChaTeck Inc (WA) | 3 | -- | |||
| Everest Consulting Group Inc | 3 | -- | |||
| Spectrasot Technologies | 2 | -- | |||
| goldstone | 2 | -- | |||
| eCom Solutions,Inc. | 2 | -- | |||
| Goldstone Technologies Ltd | 2 | -- | |||
| Globaltek Inc | 2 | -- | |||
| Surya Systems, Inc | 2 | -- | |||
| innergraph inc | 2 | -- | |||
| Globaltek | 2 | -- | |||
| Excellent IT Solutions,Inc. | 2 | -- | |||
| SSINFOTEK, INC | 2 | -- | |||
| Megasystems Inc | 2 | -- | |||
| National Computer Systems | 2 | -- | |||
| USP | 2 | -- | |||
| Globalcynex,Inc. | 1 | -- | |||
| In-Venture Soft, Inc. | 1 | -- | |||
| Goldstone Technologies Ltd | 1 | -- | |||
| Terasoft International, Inc. | 1 | -- | |||
| Versant Technologies Inc (IL) | 1 | -- | |||
| Goldstone Technologies Ltdq | 1 | -- | |||
| Corbeau Technologies, Inc. (CA) | 1 | -- | |||
| Goldstonetech | 1 | -- | |||
| Sun-IT Solutions, Inc | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| Reliant Tech, Inc | 1 | -- | |||
| eTeam Inc. | 1 | -- | |||
| Compro Consulting Group, Inc. | 1 | -- | |||
| ComTec | 1 | -- | |||
| National Computer Systems | 1 | -- | |||
| RJT Compuquest | 1 | -- | |||
| Goldstone Technologies Ltd | 1 | -- | |||
| aets | 1 | -- | |||
| AET Solutions Inc | 1 | -- | |||
| Multivision | 1 | -- | |||
| Top Source International | 1 | -- | |||
| TechPointSolutions | 1 | -- | |||
| Hallmark Global Technologies Inc | 1 | -- | |||
| Winter, Wyman and Co. (MA) | 1 | -- | |||
|
|||||

Impromptu consulting firms directory