| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 391 | $54 | |||
| eTeam | 14 | -- | |||
| Enterprise Solutions,Inc. | 8 | -- | |||
| Fore Solutions LLC (NE) | 5 | -- | |||
| Enterprise Solutions | 5 | -- | |||
| SSINFOTEK, INC | 3 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| Arran Technologies (MN) | 2 | -- | |||
| Orchid Solutions Inc | 2 | -- | |||
| Picobyte Consulting inc | 2 | -- | |||
| Top Source International | 2 | -- | |||
| Spicer Group, LLC. (CO) | 2 | $100 | |||
| Genesis InfoTek, Inc. (AZ) | 2 | $96 | |||
| IT Link International | 2 | -- | |||
| Workforce Source (NJ) | 1 | $37 | |||
| Proexcel (NJ) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| IT Works International Inc. (NY) | 1 | -- | |||
| ChaTeck Inc (WA) | 1 | -- | |||
| Aclat inc (IL) | 1 | -- | |||
| Metabyte, Inc. (CA) | 1 | $110 | |||
| NorthShore Resources, Inc. (MN) | 1 | $70 | |||
| Advanced Technology Group (MI) | 1 | $92 | |||
| Pantar Solutions | 1 | -- | |||
| Team U.S. (MN) | 1 | $85 | |||
| Saicon Consultants, Inc. | 1 | -- | |||
| ITcell Inc | 1 | -- | |||
| Universal Software Corporation | 1 | -- | |||
| Derex | 1 | -- | |||
| Hallmark Global Technologies | 1 | -- | |||
| fortek (NJ) | 1 | -- | |||
| Goldstone Technologies Ltdq | 1 | -- | |||
| RJT Compuquest | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| SPS Corp (NJ) | 1 | $85 | |||
| Notion Technology (VA) | 1 | -- | |||
| Versant Technologies Inc | 1 | -- | |||
| The Proven Method | 1 | $40 | |||
| Dynamic Software Consultants, Inc. | 1 | -- | |||
| Excellent IT Solutions,Inc. | 1 | -- | |||
| Multivision | 1 | -- | |||
| Openwave Computing | 1 | -- | |||
| USP | 1 | -- | |||
| HCLSYSTEMS (FL) | 1 | -- | |||
| Instcomp Inc | 1 | -- | |||
| Pacific Crossing LLC (CA) | 1 | -- | |||
| Aim Recruiting | 1 | -- | |||
| Infowave Systems Inc | 1 | -- | |||
| Triumcorp | 1 | -- | |||
| Data Point Systems Inc | 1 | -- | |||
|
|||||

Informix consulting firms directory