| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 94 | $170 | |||
| Quantum Consulting & Placement (MN) | 2 | $112 | |||
| Allsoft Technologies, Inc | 2 | -- | |||
| Advansoft International Inc., | 2 | -- | |||
| Expinfo, Inc (NY) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| TNT Placement, Inc. (AZ) | 1 | -- | |||
| Computer Power Group Inc | 1 | -- | |||
| Proexcel (NJ) | 1 | -- | |||
| Spherion (MN) | 1 | $5 | |||
| Upstream Solutions (MN) | 1 | -- | |||
| Excell Data (WA) | 1 | -- | |||
| Drivestream (VA) | 1 | -- | |||
| Optimum Technologies, Inc. (IL) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
|
|||||

Interface Testing consulting firms directory