| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 218 | $67 | |||
| Altotek, LLC (VA) | 2 | $62 | |||
| Information Security Management, LLC (NJ) | 2 | -- | |||
| TechSource (CA) | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| iMed Consultants Inc (GA) | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Blackrocks Technology (MD) | 1 | $112 | |||
| ChaTeck Inc (WA) | 1 | -- | |||
| Central Business Solutions, LLC (CA) | 1 | $45 | |||
| Diverse Concepts, Inc (MD) | 1 | $110 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Saras America Inc. (MI) | 1 | -- | |||
| SecTheory (TX) | 1 | $250 | |||
| Enterux Solutions (AL) | 1 | -- | |||
| CGT Consulting (CA) | 1 | -- | |||
| National Search (FL) | 1 | $100 | |||
|
|||||

Intrusion Detection consulting firms directory