| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 1412 | $81 | |||
| Enterprise Solutions,Inc. | 62 | -- | |||
| Enterprise Solutions | 31 | -- | |||
| Megasoft | 30 | -- | |||
| Hicks Consulting Group (CA) | 29 | -- | |||
| Everest Consulting Group Inc | 28 | -- | |||
| Sun-IT Solutions, Inc | 26 | -- | |||
| Technosoft Corporation | 25 | -- | |||
| TechAspect Solutions Inc. | 25 | -- | |||
| eTeam | 22 | -- | |||
| USP | 22 | -- | |||
| HCLSYSTEMS (FL) | 22 | -- | |||
| Quantum Consulting & Placement (MN) | 21 | $102 | |||
| AIM COMPUTER CONSULTING L.L.C. | 21 | -- | |||
| TechAspect | 21 | -- | |||
| SysMind | 21 | -- | |||
| Hallmark Global Technologies Inc | 20 | -- | |||
| SSINFOTEK, INC | 19 | -- | |||
| Intellisofttechnologies, Inc | 19 | -- | |||
| Summitworks Technologies, Inc. | 19 | -- | |||
| TechAspect | 18 | -- | |||
| Openwave Computing LLC | 15 | -- | |||
| eCom Solutions,Inc. | 15 | -- | |||
| DEREX Technologies, Inc. | 14 | -- | |||
| Compusoft Integrated Solutions Inc | 14 | -- | |||
| Enterprise Solutions, Inc | 14 | -- | |||
| iTech | 13 | -- | |||
| HCL Systems Inc | 13 | -- | |||
| HG Technologies Pvt Ltd | 12 | -- | |||
| S4 Consultants/Connect (Texas) | 12 | -- | |||
| EIS Technologies | 11 | -- | |||
| Popular Tech (CA) | 10 | -- | |||
| Resource Logistics, Inc. | 10 | -- | |||
| TOP SOURCE | 10 | -- | |||
| Workforce Source (NJ) | 10 | $88 | |||
| ivytechsol | 9 | -- | |||
| GSS America Inc. | 9 | -- | |||
| LogiPro Technologies | 9 | -- | |||
| ITcell Inc | 9 | -- | |||
| Proexcel (NJ) | 9 | $73 | |||
| CBS Global Inc. | 9 | -- | |||
| Openwave Computing | 9 | -- | |||
| Ajilon (MN) | 9 | -- | |||
| Aim Computer Consulting LLC | 9 | -- | |||
| Sai Information Systems, Inc. (FL) | 9 | -- | |||
| RJS Associates Inc. (ONTARIO (CA)) | 8 | $53 | |||
| RJT Compuquest Inc (CA) | 8 | -- | |||
| Enterprise Solutions Inc | 8 | -- | |||
| Enterprise Solutions Inc | 8 | -- | |||
| EZ2 TECHNOLOGIES | 8 | -- | |||
|
|||||

J2EE consulting firms directory