| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 61 | $62 | |||
| Workforce Source (NJ) | 4 | $104 | |||
| USP | 3 | -- | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| Amerisoft Corporation | 2 | -- | |||
| TEAM International (FL) | 2 | $60 | |||
| Summitworks Technologies, Inc. | 2 | -- | |||
| TEAM International (FL) | 2 | $56 | |||
| Sunmergesystems Inc (NJ) | 1 | $65 | |||
| Amtex Systems (NY) | 1 | $77 | |||
| urpantech | 1 | -- | |||
| Sysnet Technology Solutions | 1 | -- | |||
| Central Business Solutions, LLC (CA) | 1 | $45 | |||
| SysMind LLC (NJ) | 1 | $60 | |||
| SysMind | 1 | -- | |||
| Pegasus Knowledge Solutions Inc. | 1 | -- | |||
| Mantra Technology (NY) | 1 | $122 | |||
| win tech (TX) | 1 | $100 | |||
| NorthShore Resources, Inc. (MN) | 1 | $70 | |||
| Quantum Consulting & Placement (MN) | 1 | $100 | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
| DEREX Technologies, Inc. | 1 | -- | |||
| RJS Associates Inc. (ONTARIO (CA)) | 1 | $50 | |||
| PRG International (NJ) | 1 | -- | |||
| Soft Labs, Inc. | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| USP | 1 | -- | |||
| Multivision | 1 | -- | |||
|
|||||

JDK consulting firms directory