| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 5429 | $38 | |||
| eTeam | 33 | -- | |||
| Hallmark Global Technologies Inc | 28 | -- | |||
| Enterprise Solutions,Inc. | 23 | -- | |||
| Sun-IT Solutions, Inc | 21 | -- | |||
| Everest Consulting Group Inc | 16 | -- | |||
| Hicks Consulting Group (CA) | 16 | -- | |||
| Openwave Computing | 13 | -- | |||
| HG Technologies Pvt Ltd | 12 | -- | |||
| TechAspect Solutions Inc. | 11 | -- | |||
| Technosoft Corporation | 11 | -- | |||
| EIS Technologies | 10 | -- | |||
| Systems People,Inc | 10 | -- | |||
| HCL Systems Inc | 9 | -- | |||
| SysMind | 9 | -- | |||
| HCLSYSTEMS (FL) | 9 | -- | |||
| USP | 9 | -- | |||
| Compusoft Integrated Solutions Inc | 9 | -- | |||
| TechAspect | 9 | -- | |||
| Infowave Systems Inc | 8 | -- | |||
| Semafor Technologies | 8 | -- | |||
| SSINFOTEK, INC | 8 | -- | |||
| Openwave Computing LLC | 8 | -- | |||
| Enterprise Solutions | 8 | -- | |||
| RJT Compuquest | 7 | -- | |||
| Central Business Solutions, LLC (CA) | 7 | $68 | |||
| Systel Inc | 7 | -- | |||
| Top Source International | 6 | -- | |||
| E Computer Technologies Inc | 6 | -- | |||
| DEREX Technologies, Inc. | 6 | -- | |||
| goldstone | 6 | -- | |||
| Summitworks Technologies, Inc. | 6 | -- | |||
| Enterprise Solutions, Inc | 6 | -- | |||
| S4 Consultants/Connect (Texas) | 6 | -- | |||
| confluence intl inc (MN) | 6 | $75 | |||
| Universal Software Corporation | 6 | -- | |||
| TechAspect | 6 | -- | |||
| Hallmark Global Technologies | 5 | -- | |||
| Rsystems Inc. | 5 | -- | |||
| SPS Corp (NJ) | 5 | -- | |||
| Stratus Technology Services LLC (FL) | 5 | -- | |||
| Saicon Consultants, Inc. | 5 | -- | |||
| eCom Solutions,Inc. | 5 | -- | |||
| RJT Compuquest Inc. | 5 | -- | |||
| Goldstonetech | 5 | -- | |||
| Icon Solutions Inc | 5 | -- | |||
| In-Venture Soft, Inc. | 5 | -- | |||
| Hallmark Global Technologies, Inc | 5 | -- | |||
| Multivision | 5 | -- | |||
| Triumcorp | 5 | -- | |||
|
|||||

JavaScript consulting firms directory