| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 139 | $118 | |||
| Enterprise Solutions,Inc. | 4 | -- | |||
| Megasoft | 4 | -- | |||
| Openwave Computing LLC | 3 | -- | |||
| Quality Business Solutions (MN) | 2 | $100 | |||
| Aim Computer Consulting LLC | 2 | -- | |||
| Swinsoft Inc (CA) | 2 | -- | |||
| Enterprise Solutions | 2 | -- | |||
| TechAspect Solutions Inc. | 2 | -- | |||
| Central Business Solutions, LLC (CA) | 2 | $57 | |||
| Resource Logistics, Inc. | 2 | -- | |||
| Vision IT Services, Inc., | 1 | -- | |||
| S4 Consultants/Connect (Texas) | 1 | -- | |||
| SATH TECHNOLOGIES INC (IL) | 1 | $65 | |||
| TechAspect | 1 | -- | |||
| TechAspect | 1 | -- | |||
| R Systems | 1 | -- | |||
| Proexcel (NJ) | 1 | $57 | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Conroy Consulting (MN) | 1 | -- | |||
| ChaTeck Inc (WA) | 1 | -- | |||
| PROJAS TECHNOLOGIES LLC (CA) | 1 | -- | |||
| Enterprise Technology Solutions Co., LLC (MN) | 1 | $110 | |||
| Qsol Inc. (MN) | 1 | $85 | |||
| Wenova, Inc (IL) | 1 | $70 | |||
| confluence intl inc (MN) | 1 | $70 | |||
| Massif Technologies Inc. | 1 | -- | |||
| Pro Staff (MN) | 1 | $100 | |||
| NorthShore Resources, Inc. (MN) | 1 | $70 | |||
| TEAM International (FL) | 1 | $91 | |||
| Reveille Technologies com | 1 | -- | |||
| Multivision | 1 | -- | |||
| Quantum Consulting & Placement (MN) | 1 | $100 | |||
| Urpantech (CA) | 1 | -- | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
| Strategic Resources International, Inc | 1 | -- | |||
| DEREX Technologies, Inc. | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| IBS (NJ) | 1 | $45 | |||
| Satya Marg Solutions, Inc. | 1 | -- | |||
| BSV Technologies Inc (WI) | 1 | -- | |||
| Entegee Engineering Technical Group (MN) | 1 | -- | |||
| Radiant Infotech | 1 | -- | |||
| Spicer Group, LLC (CO) | 1 | $112 | |||
|
|||||

Jboss consulting firms directory