| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 226 | $52 | |||
| TEAM International (FL) | 4 | $90 | |||
| Advanced LifeCare Associates, LLC (TN) | 3 | -- | |||
| Convergenz (VA) | 2 | -- | |||
| Rapid Application Deployment (MN) | 2 | -- | |||
| Programming Solutions Inc. (MN) | 2 | $82 | |||
| Quantum Consulting & Placement (MN) | 2 | $102 | |||
| Pacific Crossing LLC (CA) | 2 | -- | |||
| TEAM International (FL) | 2 | $72 | |||
| Central Business Solutions, LLC (CA) | 1 | $57 | |||
| Central Business Solutions LLC | 1 | -- | |||
| Mantra Technology (NY) | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| PRG International (NJ) | 1 | -- | |||
| THE RIGHT STAFF (MN) | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| Tier 3 Inc. (MN) | 1 | -- | |||
| Spherion (MN) | 1 | $85 | |||
| iConnect Group (VA) | 1 | -- | |||
| Examplar Technologies (WA) | 1 | $87 | |||
| Ballantyne, Inc. (GA) | 1 | $77 | |||
| mememe (MN) | 1 | -- | |||
| Central Business Solutions, LLC (CA) | 1 | $67 | |||
| UT (CA) | 1 | -- | |||
|
|||||

LabVIEW consulting firms directory