| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 2163 | $50 | |||
| Quantum Consulting & Placement (MN) | 48 | $106 | |||
| Winter, Wyman and Co. (MA) | 19 | -- | |||
| eTeam | 11 | -- | |||
| Everest Consulting Group Inc | 6 | -- | |||
| Systel Inc | 5 | -- | |||
| Gables Search Group, Inc. (OH) | 5 | $49 | |||
| Sai Information Systems, Inc. (FL) | 4 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 4 | -- | |||
| Prosulting Solutions (OH) | 4 | -- | |||
| Enterprise Solutions,Inc. | 4 | -- | |||
| goldstone | 4 | -- | |||
| Programming Solutions Inc. (MN) | 4 | $85 | |||
| TOP SOURCE | 4 | -- | |||
| Workforce Source (NJ) | 3 | $52 | |||
| Son-Light International, Inc | 3 | -- | |||
| Goldstone Technologies Ltd | 3 | -- | |||
| Information Security Management, LLC (NJ) | 3 | -- | |||
| Ajilon (MN) | 3 | -- | |||
| Multivision | 3 | -- | |||
| Aim Computer Consulting LLC | 3 | -- | |||
| IT link International Inc | 3 | -- | |||
| Hicks Consulting Group (CA) | 2 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 2 | -- | |||
| IT Link International Inc. | 2 | -- | |||
| IT Link International Inc | 2 | -- | |||
| DEREX Technologies, Inc. | 2 | -- | |||
| Openwave Computing LLC | 2 | -- | |||
| IT Link International Inc | 2 | -- | |||
| Y & L Consulting, Inc | 2 | -- | |||
| Career Talent (TN) | 2 | $81 | |||
| Saicon Consultants Inc | 2 | -- | |||
| Summit Works Technology Inc | 2 | -- | |||
| Penda Aiken, Inc. (NY) | 2 | -- | |||
| GCI Systems (MN) | 2 | $73 | |||
| win tech (TX) | 2 | $112 | |||
| Pro Staff (MN) | 2 | $64 | |||
| S4 Consultants/Connect (Texas) | 2 | -- | |||
| zCore Business Solutions, Inc. (TX) | 2 | $111 | |||
| Globaltek Inc | 2 | -- | |||
| Paramount Technology Solutions (NH) | 1 | $137 | |||
| DSP Solutions (OH) | 1 | $110 | |||
| RJT Compuquest Inc | 1 | -- | |||
| The IQ Business Group, Inc. (GA) | 1 | $67 | |||
| FirstTek | 1 | -- | |||
| First Tek | 1 | -- | |||
| TEAM International (FL) | 1 | $44 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Collaborative, LLC (MD) | 1 | $43 | |||
| Saras America Inc. (MI) | 1 | -- | |||
|
|||||

Lotus Notes consulting firms directory