| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 831 | $89 | |||
| IT Link International Inc. | 3 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| ValueWise Corporation (NY) | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| Global Infotech SOlutions, Inc | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| TLK Enterprise (PA) | 1 | -- | |||
| ChaTeck Inc (WA) | 1 | -- | |||
| DataSource Technical Consulting, Inc (GA) | 1 | $87 | |||
| Pegasus Consulting (ONTARIO (CA)) | 1 | $81 | |||
| Select Associates (MN) | 1 | -- | |||
| Workforce Source (NJ) | 1 | $55 | |||
| Surya Systems, Inc | 1 | -- | |||
| Hallmark Global Technologies Inc., | 1 | -- | |||
| aurionPro (CA) | 1 | $67 | |||
| Applied Network Technology Solutions LLC (GA) | 1 | $85 | |||
| Derex | 1 | -- | |||
| Hallmark Global Technologies | 1 | -- | |||
| Pacific Crossing LLC (CA) | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| Prince Technology Solutions | 1 | -- | |||
| Technosoft Corporation | 1 | -- | |||
| R.T.S. Consulting Inc. (NV) | 1 | -- | |||
| Toronto Computer Systems (ONTARIO (CA)) | 1 | -- | |||
| Advanced Computer Assistance (NJ) | 1 | $75 | |||
| TrueSource Solutions, LLC. | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| TSI | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| Tier 3 Inc. (MN) | 1 | -- | |||
| Information Security Management, LLC (NJ) | 1 | -- | |||
|
|||||

MCSE consulting firms directory