| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 242 | $103 | |||
| USP | 4 | -- | |||
| eCom Solutions,Inc. | 4 | -- | |||
| Objectsoft Group Inc | 4 | -- | |||
| Multivision | 3 | -- | |||
| Openwave Computing | 2 | -- | |||
| Hallmark Global Technologies Inc | 2 | -- | |||
| HCLSYSTEMS (FL) | 2 | -- | |||
| EIS Technologies | 2 | -- | |||
| Openwave Computing LLC | 2 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| Global Technology Resources and Solutions (VA) | 2 | -- | |||
| HG Technologies Pvt Ltd | 2 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| ReliantTech, Inc. | 1 | -- | |||
| silicon valley sysetch Inc (CA) | 1 | $75 | |||
| iConnect Group (VA) | 1 | -- | |||
| Workforce Source (NJ) | 1 | $100 | |||
| Surya Systems, Inc | 1 | -- | |||
| Ishi Systems, Inc. (NJ) | 1 | $92 | |||
| TechAspect | 1 | -- | |||
| TechAspect | 1 | -- | |||
| Adept Computer Consultants Inc (TX) | 1 | $70 | |||
| TechaAspect Solutions | 1 | -- | |||
| Hallmark Global Technologies | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Stellar Software Network Inc | 1 | -- | |||
| Millennium Soft Inc (VA) | 1 | $60 | |||
| Fourth Technologies Inc | 1 | -- | |||
| TechAspect Solutions Inc. | 1 | -- | |||
| eTeam | 1 | -- | |||
| Proexcel (NJ) | 1 | $70 | |||
| Hallmark Global Technologies, Inc | 1 | -- | |||
| Top Source International | 1 | -- | |||
| Techshadchan (NY) | 1 | -- | |||
| Sun-IT Solutions, Inc | 1 | -- | |||
| Apex IT Services LLC | 1 | -- | |||
| TSI | 1 | -- | |||
| Urpan technologies | 1 | -- | |||
| USP | 1 | -- | |||
| Executive Direction (AZ) | 1 | -- | |||
| Sajan (WI) | 1 | $80 | |||
|
|||||

MQ Series consulting firms directory