| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 414 | $54 | |||
| SPS Corp (NJ) | 7 | -- | |||
| Pantar Solutions | 7 | -- | |||
| ivytechsol | 6 | -- | |||
| innergraph inc | 5 | -- | |||
| TOP SOURCE | 5 | -- | |||
| Hallmark Global Technologies | 5 | $51 | |||
| Globaltek Inc | 4 | -- | |||
| Enterprise Solutions, Inc | 4 | -- | |||
| SysMind | 4 | -- | |||
| eCom Solutions,Inc. | 3 | -- | |||
| American Professionals, Inc. | 3 | -- | |||
| Globaltek | 3 | -- | |||
| Surya Systems, Inc | 3 | -- | |||
| Regal Computer Systems | 3 | -- | |||
| Hallmark Global Technologies Inc., | 2 | -- | |||
| ITcell Inc | 2 | -- | |||
| TEAM International (FL) | 2 | $43 | |||
| thinking minds | 2 | -- | |||
| Openwave Computing | 2 | -- | |||
| Workforce Source (NJ) | 2 | $62 | |||
| Multivision | 2 | -- | |||
| Goldstone Technologies | 2 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| IT Link International | 1 | -- | |||
| Goldstone Technologies Ltd | 1 | -- | |||
| CCCINC | 1 | -- | |||
| Saicon Consultants, Inc. | 1 | -- | |||
| Summitworks Technologies, Inc. | 1 | -- | |||
| Navel Technologies Inc | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| Radiant Global Inc (IL) | 1 | -- | |||
| Integrity Health Professionals | 1 | -- | |||
| Samuha Inc | 1 | -- | |||
| Innergraph Inc | 1 | -- | |||
| Maples ESM Technologies USA Inc | 1 | -- | |||
| Verinon Technology Solutions (IL) | 1 | $52 | |||
| aim computer consulting L.L.C. | 1 | -- | |||
| Logicgate Technologies | 1 | -- | |||
| PacketOne LLC | 1 | -- | |||
|
|||||

MS Access consulting firms directory