| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 147 | $49 | |||
| SPS Corp (NJ) | 7 | -- | |||
| Pantar Solutions | 7 | -- | |||
| ivytechsol | 6 | -- | |||
| TOP SOURCE | 5 | -- | |||
| innergraph inc | 5 | -- | |||
| Enterprise Solutions, Inc | 4 | -- | |||
| Globaltek Inc | 4 | -- | |||
| SysMind | 4 | -- | |||
| Surya Systems, Inc | 3 | -- | |||
| Aim Computer Consulting LLC | 3 | -- | |||
| Globaltek | 3 | -- | |||
| American Professionals, Inc. | 3 | -- | |||
| TEAM International (FL) | 2 | $43 | |||
| thinking minds | 2 | -- | |||
| Hallmark Global Technologies Inc., | 2 | -- | |||
| Multivision | 2 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 2 | -- | |||
| Allsoft Technologies, Inc | 2 | -- | |||
| eCom Solutions,Inc. | 2 | -- | |||
| Workforce Source (NJ) | 2 | $62 | |||
| Goldstone Technologies | 2 | -- | |||
| ITcell Inc | 2 | -- | |||
| iTechUS, Inc., | 1 | -- | |||
| Verinon Technology Solutions (IL) | 1 | $52 | |||
| IT Link International | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| Goldstone Technologies Ltd | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| SoftwareArt Corporation | 1 | -- | |||
| Satya Marg Solutions, Inc. | 1 | -- | |||
| Openwave Computing | 1 | -- | |||
| Samuha Inc | 1 | -- | |||
| Innergraph Inc | 1 | -- | |||
| Nihaki Systems Inc | 1 | -- | |||
| Integrity Health Professionals | 1 | -- | |||
| Maples ESM Technologies USA Inc | 1 | -- | |||
| CCCINC | 1 | -- | |||
| Saicon Consultants, Inc. | 1 | -- | |||
| Summitworks Technologies, Inc. | 1 | -- | |||
| Navel Technologies Inc | 1 | -- | |||
|
|||||

MS Access consulting firms directory