| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 126 | $74 | |||
| Reliant Tech, Inc | 3 | -- | |||
| Radiant Infotech | 1 | -- | |||
| Radiant Infotech | 1 | -- | |||
| eTeam | 1 | -- | |||
| BI Practice Inc (CT) | 1 | $102 | |||
| Converge Info Systems LLC (TX) | 1 | $125 | |||
| Pantar Solutions | 1 | -- | |||
| Aviana Global Technologies, Inc. (CA) | 1 | -- | |||
| atlantis (CA) | 1 | $100 | |||
| Executive Direction (AZ) | 1 | -- | |||
| ITR Group, Inc. (MN) | 1 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 1 | -- | |||
| INDUSA (IL) | 1 | -- | |||
| iTech | 1 | -- | |||
| Multivision | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| WCC Inc. (NJ) | 1 | -- | |||
|
|||||

Metadata consulting firms directory