| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 147 | $70 | |||
| eTeam | 10 | -- | |||
| aim computer consulting L.L.C. | 3 | -- | |||
| ChaTeck Inc (WA) | 3 | -- | |||
| Aim Computer Consulting LLC | 2 | -- | |||
| AIM COMPUTER CONSULTING | 1 | -- | |||
| Multivision | 1 | -- | |||
| Aim Computer Consulting L.L.C. | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Strategic Resources International, Inc | 1 | -- | |||
| Sterlite Software USA | 1 | -- | |||
| SQL Star International Inc. | 1 | -- | |||
| BI Practice Inc (CT) | 1 | $102 | |||
| Genesis InfoTek, Inc. (AZ) | 1 | $110 | |||
| Pantar Solutions | 1 | -- | |||
| S4 Consultants/Connect (Texas) | 1 | -- | |||
| TechAspect | 1 | -- | |||
| TechAspect | 1 | -- | |||
| Excellent IT Solutions,Inc. (MI) | 1 | -- | |||
| Proexcel (NJ) | 1 | -- | |||
|
|||||

MicroStrategy consulting firms directory