| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 6641 | $52 | |||
| Winter, Wyman and Co. (MA) | 42 | -- | |||
| Gables Search Group, Inc. (OH) | 29 | $36 | |||
| Quantum Consulting & Placement (MN) | 11 | $98 | |||
| Hicks Consulting Group (CA) | 5 | -- | |||
| Enterprise Solutions,Inc. | 3 | -- | |||
| Manpower Professional (MN) | 3 | -- | |||
| Programming Solutions Inc. (MN) | 3 | $48 | |||
| Entegee Engineering Technical Group (MN) | 2 | -- | |||
| GCI Systems (MN) | 2 | $73 | |||
| Digital Foundation Corp. (MD) | 2 | $51 | |||
| S4 Consultants/Connect (Texas) | 2 | -- | |||
| Workforce Source (NJ) | 2 | $32 | |||
| Radiant Infotech | 2 | -- | |||
| Spicer Group, LLC (CO) | 1 | $40 | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Custom Recruiting Services (GA) | 1 | -- | |||
| Ballantyne, Inc. (GA) | 1 | $47 | |||
| Signature Consultants, LLC (FL) | 1 | -- | |||
| TEAM International (FL) | 1 | -- | |||
| Kforce (CO) | 1 | -- | |||
| Career Talent (TN) | 1 | $87 | |||
| Protingent Staffing (OR) | 1 | $70 | |||
| E+ss (VA) | 1 | -- | |||
| Smith Micro Technologies (MN) | 1 | $137 | |||
| impact:north, LLC (MN) | 1 | $50 | |||
| CCI (CT) | 1 | $70 | |||
| atRecruiter.com (PA) | 1 | $105 | |||
| Penda Aiken, Inc. (NY) | 1 | -- | |||
| Honest International LLC (DE) | 1 | -- | |||
| THE RIGHT STAFF (MN) | 1 | $15 | |||
| THE RIGHT STAFF (MN) | 1 | -- | |||
| THE RIGHT STAFF, LLC (MN) | 1 | -- | |||
| ProStaff (MN) | 1 | -- | |||
| RJT Compuquest Inc (CA) | 1 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 1 | -- | |||
| Syprot International Corporation (IL) | 1 | -- | |||
| Top Source International | 1 | -- | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
| GTP, Inc. (VA) | 1 | $112 | |||
| iMed Consultants Inc (GA) | 1 | -- | |||
| The Right Staff (MN) | 1 | -- | |||
| Dynamix Corporation (MD) | 1 | -- | |||
| Manpower Professional (MN) | 1 | $60 | |||
| RhiChTec (CA) | 1 | $32 | |||
| Pro Staff (MN) | 1 | $65 | |||
| Astute Resources, Inc (NJ) | 1 | $46 | |||
| TEAM International (FL) | 1 | $56 | |||
| TEAM International (FL) | 1 | $51 | |||
| Twenty20 Systems (NJ) | 1 | $75 | |||
|
|||||

Microsoft Word consulting firms directory