| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 74 | $62 | |||
| Galaxy Software Solutions (MI) | 2 | -- | |||
| Technosoft Corporation | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Resource Logistics, Inc. | 1 | -- | |||
| GCI Systems (MN) | 1 | -- | |||
| Saicon Consultants Inc | 1 | -- | |||
| TechAspect | 1 | -- | |||
| TechAspect | 1 | -- | |||
| Kelly Services (TX) | 1 | $45 | |||
| Universal Software Corp | 1 | -- | |||
| Global Soft Solutions, Inc. | 1 | -- | |||
| Systel Inc | 1 | -- | |||
|
|||||

NIS consulting firms directory