| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 776 | $65 | |||
| Information Security Management, LLC (NJ) | 6 | -- | |||
| ITERSource Corp. (TX) | 4 | $132 | |||
| DataSource Technical Consulting, Inc (GA) | 3 | $93 | |||
| Hicks Consulting Group (CA) | 3 | -- | |||
| ProStaff (MN) | 2 | $50 | |||
| TeleQuest Communications, Inc. (NJ) | 2 | -- | |||
| ValueWise Corporation (NY) | 2 | $85 | |||
| Workforce Source (NJ) | 2 | $58 | |||
| Surya Systems Inc | 2 | -- | |||
| Saicon, Inc | 2 | -- | |||
| Saras America Inc. (MI) | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| Hallmark Global Technologies | 1 | -- | |||
| Wisenets (TX) | 1 | -- | |||
| scandent (CA) | 1 | $60 | |||
| Akshay Software International Inc. (NJ) | 1 | $112 | |||
| ChaTeck Inc (WA) | 1 | -- | |||
| ElementIT (NY) | 1 | -- | |||
| Emerald Consulting & Placements, Inc. (CA) | 1 | -- | |||
| IT Doctors (MN) | 1 | -- | |||
| Top Source International | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| win tech (TX) | 1 | $100 | |||
| Telesphere Enterprise Group (NY) | 1 | $112 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| RWJacksons Consulting Group (MI) | 1 | -- | |||
| GBSG Consulting (CA) | 1 | $100 | |||
| National Recruiters, LLC (MD) | 1 | $100 | |||
| IT Works International Inc. | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Spicer Group, LLC (CO) | 1 | $112 | |||
| Taylor Network Consulting (CA) | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| ISTS Worldwide Inc. | 1 | -- | |||
| Kelly IT Resources (MN) | 1 | -- | |||
| WALA Consulting (NJ) | 1 | -- | |||
| Excell Data (WA) | 1 | -- | |||
| National Enterprise Technologies, LLC (OH) | 1 | -- | |||
| Techies Network Task Force (MN) | 1 | -- | |||
| Lauderbach Technology Group (TX) | 1 | $90 | |||
| infoTEAM, inc. (TX) | 1 | -- | |||
| Tier 3 Inc. (MN) | 1 | -- | |||
|
|||||

Network Security consulting firms directory