| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 384 | $53 | |||
| Quantum Consulting & Placement (MN) | 14 | $104 | |||
| Hicks Consulting Group (CA) | 2 | -- | |||
| Virteva (MN) | 2 | $98 | |||
| Megasoft | 2 | -- | |||
| HG Technologies Pvt Ltd | 1 | -- | |||
| Surya Systems Inc | 1 | -- | |||
| Kforce (CO) | 1 | -- | |||
| Stratus Technology Services LLC (FL) | 1 | -- | |||
| Conroy Consulting (MN) | 1 | -- | |||
| E+ss (VA) | 1 | -- | |||
| Penda Aiken, Inc. (NY) | 1 | -- | |||
| Programming Solutions Inc. (MN) | 1 | $97 | |||
| National Recruiters, LLC (MD) | 1 | $47 | |||
| Workforce Source (NJ) | 1 | $67 | |||
| Genesis InfoTek, Inc. (AZ) | 1 | $112 | |||
| AgentHR (PA) | 1 | $57 | |||
| TOP SOURCE | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| Information Security Management, LLC (NJ) | 1 | -- | |||
| Genesis Solutions (NY) | 1 | -- | |||
| Kestrel Consulting, Ltd (MN) | 1 | $70 | |||
| ITERSource Corp. (TX) | 1 | $130 | |||
| Soft Labs, Inc. | 1 | -- | |||
| Hallmark Global Technologies Inc | 1 | -- | |||
| Lauderbach Technology Group (TX) | 1 | $90 | |||
| Dynamix Corporation (MD) | 1 | $40 | |||
| Allsoft Technologies, Inc | 1 | -- | |||
| Technosoft Corporation | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| goldstone | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
|
|||||

Novell Netware consulting firms directory