| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 469 | $70 | |||
| Enterprise Solutions,Inc. | 14 | -- | |||
| Enterprise Solutions | 9 | -- | |||
| Quantum Consulting & Placement (MN) | 9 | $100 | |||
| USP | 8 | -- | |||
| TEAM International (FL) | 7 | $85 | |||
| CBS Global Inc. | 5 | -- | |||
| Workforce Source (NJ) | 5 | $83 | |||
| eWise Consulting, Inc. (IL) | 4 | $99 | |||
| Surya Systems Inc | 4 | -- | |||
| Proexcel (NJ) | 3 | $74 | |||
| Radiant Infotech | 3 | -- | |||
| Technosoft Corporation | 3 | -- | |||
| Intellisofttechnologies, Inc | 3 | -- | |||
| Hicks Consulting Group (CA) | 3 | -- | |||
| Summitworks Technologies, Inc. | 3 | -- | |||
| Enterprise Solutions, Inc | 3 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 2 | $102 | |||
| TEAM International (FL) | 2 | $191 | |||
| Saicon, Inc | 2 | -- | |||
| iConnect Group (VA) | 2 | -- | |||
| win tech (TX) | 2 | $99 | |||
| Technisource (MN) | 2 | $93 | |||
| Top Source International | 2 | -- | |||
| Openwave Computing | 2 | -- | |||
| Samuha Inc | 2 | -- | |||
| Picobyte Consulting inc | 2 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| KSoft Systems inc | 2 | -- | |||
| EZ2 TECHNOLOGIES | 2 | -- | |||
| Enterprise Solution (San Jose CA) | 2 | -- | |||
| Resource Logistics, Inc. | 1 | -- | |||
| Vision IT Services, Inc., | 1 | -- | |||
| Sysnetts | 1 | -- | |||
| Career Talent (TN) | 1 | $87 | |||
| ChaTeck Inc (WA) | 1 | -- | |||
| LAND & ASSOCIATES LLC (UT) | 1 | $137 | |||
| Project Assistants, Inc. (DE) | 1 | -- | |||
| Visiologic Systems Inc | 1 | -- | |||
| urpantech | 1 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Fourth Technologies Inc | 1 | -- | |||
| Computer Power Group Inc | 1 | -- | |||
| Enterprise Solutions Inc | 1 | -- | |||
| Integrated Global Systems,inc | 1 | -- | |||
| Allied Solutions Group Inc (OH) | 1 | $100 | |||
| Enterprise Solutions Inc | 1 | -- | |||
| Informatic Systems Inc. | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
|
|||||

Object Oriented consulting firms directory