| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 157 | $64 | |||
| iTechUS, Inc., | 4 | -- | |||
| Enterprise Solutions, Inc | 3 | -- | |||
| Aim Computer Consulting LLC | 2 | -- | |||
| Allsoft Technologies, Inc | 1 | -- | |||
| VisionSoft International Inc | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
| ivytechsol | 1 | -- | |||
| Hallmark Global Technologies Inc., | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| SUNMERGE SYSTEMS INC | 1 | -- | |||
| IT Works INternational Inc. | 1 | -- | |||
| Summitworks Technologies, Inc. | 1 | -- | |||
|
|||||

Oracle 10g consulting firms directory