| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 624 | $99 | |||
| Enterprise Solutions, Inc | 3 | -- | |||
| Hallmark Global Technologies | 3 | $51 | |||
| Regal Computer Systems | 1 | -- | |||
| Rsystems Inc. | 1 | -- | |||
| aim computer consulting L.L.C. | 1 | -- | |||
| fortek (NJ) | 1 | -- | |||
| Multivision | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
| ivytechsol | 1 | -- | |||
| Hallmark Global Technologies Inc., | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| SUNMERGE SYSTEMS INC | 1 | -- | |||
| IT Works INternational Inc. | 1 | -- | |||
| surya (PA) | 1 | -- | |||
| Summitworks Technologies, Inc. | 1 | -- | |||
| Intelliswift Inc | 1 | -- | |||
| Universal Software Corporation | 1 | -- | |||
|
|||||

Oracle 10g consulting firms directory