| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 454 | $111 | |||
| Enterprise Solutions,Inc. | 6 | -- | |||
| Technosoft Corporation | 5 | -- | |||
| Hicks Consulting Group (CA) | 4 | -- | |||
| Intellisofttechnologies, Inc | 4 | -- | |||
| M9 Solutions (GA) | 4 | $61 | |||
| TOP SOURCE | 4 | -- | |||
| Enterprise Solutions, Inc | 4 | -- | |||
| COMSYS (MN) | 3 | -- | |||
| Enterprise Solutions | 3 | -- | |||
| Talent Software Services, Inc. (MN) | 3 | $100 | |||
| Everest Consulting Group Inc | 3 | -- | |||
| Strategic Resources International, Inc | 3 | -- | |||
| Galaxy Software Solutions (MI) | 2 | -- | |||
| Picobyte Consulting inc | 2 | -- | |||
| Global Soft Solutions, Inc. | 2 | -- | |||
| Greenbrier & Russel (MN) | 2 | -- | |||
| Caribou Lake (MN) | 2 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 2 | -- | |||
| goldstone | 2 | -- | |||
| Megasoft | 2 | -- | |||
| Openwave Computing LLC | 2 | -- | |||
| Zaphod Consulting (MN) | 2 | $117 | |||
| S4 Consultants/Connect (Texas) | 2 | -- | |||
| Enterprise Solution Inc | 2 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 2 | $117 | |||
| Goldstone Technologies Ltd | 2 | -- | |||
| GCI Systems (MN) | 2 | $113 | |||
| Brilliant Software Solutions Inc. (CA) | 2 | $77 | |||
| IT Link International | 1 | -- | |||
| iConnect Group (VA) | 1 | -- | |||
| MySource Talent (WA) | 1 | $117 | |||
| Team U.S. (MN) | 1 | $112 | |||
| DSP Solutions (OH) | 1 | $110 | |||
| InfoTech Valley, INC. (PA) | 1 | $117 | |||
| Ivytechsolutions | 1 | -- | |||
| Ivytechsolutions Inc | 1 | -- | |||
| Boyden Interim Management (PA) | 1 | $117 | |||
| Superior Staffing Solutions, Inc. | 1 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 1 | -- | |||
| Resource Logistics, Inc. | 1 | -- | |||
| Genesis Solutions (VA) | 1 | $100 | |||
| Kforce (CO) | 1 | -- | |||
| CRI Advantage (ID) | 1 | $82 | |||
| ChaTeck Inc (WA) | 1 | -- | |||
| Virtelligence (MN) | 1 | $117 | |||
| SGb Group (CA) | 1 | $125 | |||
| Agent HR (GA) | 1 | -- | |||
| nVative, Inc. (CA) | 1 | -- | |||
| Enterprise Solutions Inc | 1 | -- | |||
|
|||||

Oracle DBA consulting firms directory