| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 287 | $132 | |||
| RJT Compuquest Inc. | 30 | -- | |||
| Radiant Infotech | 15 | -- | |||
| Radiant Infotech | 14 | -- | |||
| Radiant Infotech | 13 | -- | |||
| RJT Compuquest Inc. | 12 | -- | |||
| Enterprise Solutions,Inc. | 9 | -- | |||
| sunera Technology | 9 | -- | |||
| RJT Compuquest Inc. | 7 | -- | |||
| RJT Compuquest Inc (CA) | 7 | -- | |||
| Enterprise Solutions, Inc | 6 | -- | |||
| RJT Compuquest Inc | 6 | -- | |||
| RJT Compuquest | 5 | -- | |||
| Enterprise Solution (San Jose CA) | 4 | -- | |||
| Aim Computer Consulting LLC | 4 | -- | |||
| HYTECH Consulting, Inc | 4 | -- | |||
| Quantum Consulting & Placement (MN) | 4 | $101 | |||
| Intellisofttechnologies, Inc | 4 | -- | |||
| Advansoft International Inc., | 4 | -- | |||
| Everest Consulting Group Inc | 3 | -- | |||
| The Experts Inc. (NC) | 3 | $99 | |||
| CBS Global Inc. | 3 | -- | |||
| Enterprise Solutions | 2 | -- | |||
| Enterprise Solutions Inc | 2 | -- | |||
| Concord Solutions, LLC (TX) | 2 | -- | |||
| Concord Solutions, LLC (TX) | 2 | $90 | |||
| Global Technology Resources and Solutions (VA) | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| Rjt Compuquest.com | 2 | -- | |||
| RJT Compuquest, Inc | 2 | -- | |||
| iTalent Corporation (CA) | 2 | $106 | |||
| RJS Associates Inc. (ONTARIO (CA)) | 2 | $122 | |||
| TEAM International (FL) | 2 | $43 | |||
| TEAM International (FL) | 2 | $44 | |||
| Techdemocracy LLC (NJ) | 1 | $87 | |||
| Summitworks Technologies, Inc. | 1 | -- | |||
| IRMAC (MN) | 1 | $100 | |||
| Amerisoft Corp | 1 | -- | |||
| iTechUS, Inc., | 1 | -- | |||
| First Tek | 1 | -- | |||
| saiguruji (TX) | 1 | $125 | |||
| Saicon Consultants, Inc. | 1 | -- | |||
| Technologix, Inc. | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| Quality Business Solutions (MN) | 1 | -- | |||
| Professional Data Resources (OH) | 1 | $55 | |||
| Drivestream (VA) | 1 | -- | |||
| SYSTIME Computer Corporation (NJ) | 1 | -- | |||
|
|||||

Order Management consulting firms directory