| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 2511 | $83 | |||
| Enterprise Solutions,Inc. | 59 | -- | |||
| eTeam | 48 | -- | |||
| RJT Compuquest Inc. | 37 | -- | |||
| Sun-IT Solutions, Inc | 29 | -- | |||
| Enterprise Solutions, Inc | 26 | -- | |||
| Hallmark Global Technologies Inc | 25 | -- | |||
| RJT Compuquest | 25 | -- | |||
| Everest Consulting Group Inc | 24 | -- | |||
| Radiant Infotech | 23 | -- | |||
| Radiant Infotech | 21 | -- | |||
| eCom Solutions,Inc. | 21 | -- | |||
| Technosoft Corporation | 21 | -- | |||
| Radiant Infotech | 20 | -- | |||
| Enterprise Solutions | 19 | -- | |||
| Hallmark Global Technologies | 18 | $50 | |||
| HG Technologies Pvt Ltd | 17 | -- | |||
| SysMind | 15 | -- | |||
| RJT Compuquest Inc (CA) | 15 | -- | |||
| Orchid Solutions Inc | 14 | -- | |||
| Picobyte Consulting inc | 14 | -- | |||
| USP | 13 | -- | |||
| Hicks Consulting Group (CA) | 13 | -- | |||
| HCLSYSTEMS (FL) | 13 | -- | |||
| EIS Technologies | 13 | -- | |||
| Multivision | 12 | -- | |||
| SSINFOTEK, INC | 12 | -- | |||
| HYTECH Consulting, Inc | 12 | -- | |||
| ivytechsol | 12 | -- | |||
| innergraph inc | 12 | -- | |||
| S4 Consultants/Connect (Texas) | 12 | -- | |||
| Pantar Solutions | 11 | -- | |||
| Openwave Computing LLC | 11 | -- | |||
| HCL Systems Inc | 11 | -- | |||
| Global Cynex, Inc | 11 | -- | |||
| iTech | 11 | -- | |||
| RJT Compuquest Inc. | 11 | -- | |||
| sunera Technology | 11 | -- | |||
| DEREX Technologies, Inc. | 10 | -- | |||
| AdvanSoft International,Inc | 10 | -- | |||
| Enterprise Solution Inc | 10 | -- | |||
| Saras America Inc. (MI) | 9 | -- | |||
| RJT Compuquest Inc | 9 | -- | |||
| Hallmark Global Technologies, Inc | 9 | -- | |||
| Hallmark Global Technologies | 9 | -- | |||
| American Professionals, Inc. | 8 | -- | |||
| goldstone | 8 | -- | |||
| Integrated Global Systems,inc | 8 | -- | |||
| Strategic Resources International, Inc | 7 | -- | |||
| Systel Inc | 7 | -- | |||
|
|||||

PL/SQL consulting firms directory