| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 136 | $66 | |||
| Sun-IT Solutions, Inc | 5 | -- | |||
| Megasoft | 5 | -- | |||
| Radiant Infotech | 4 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 4 | -- | |||
| Allsoft Technologies, Inc | 4 | -- | |||
| Quantum Consulting & Placement (MN) | 4 | $113 | |||
| Intellisofttechnologies, Inc | 3 | -- | |||
| Top Source International | 3 | -- | |||
| EIS Technologies | 3 | -- | |||
| USP | 3 | -- | |||
| Orchid Solutions Inc | 3 | -- | |||
| Hallmark Global Technologies Inc | 3 | -- | |||
| SPS Corp (NJ) | 3 | -- | |||
| IT Works International Inc. (NY) | 3 | -- | |||
| First object,inc | 2 | -- | |||
| SysMind | 2 | -- | |||
| Enterprise Solutions, Inc | 2 | -- | |||
| Globaltek Inc | 2 | -- | |||
| Genesis InfoTek, Inc. (AZ) | 2 | $89 | |||
| TOP SOURCE | 2 | -- | |||
| RJT Compuquest | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| EZ2 TECHNOLOGIES | 2 | -- | |||
| Vision IT Services, Inc., | 2 | -- | |||
| Openwave Computing LLC | 2 | -- | |||
| HCLSYSTEMS (FL) | 2 | -- | |||
| Alpha Synopsys Inc (MI) | 2 | $60 | |||
| Next Century Software (CO) | 2 | $57 | |||
| Sutoer Solutions (IL) | 2 | -- | |||
| IT Link International Inc. | 2 | -- | |||
| Systel Inc | 1 | -- | |||
| Pactus LLC (GA) | 1 | -- | |||
| Hallmark Global Technologies, Inc | 1 | -- | |||
| ePromptus, Inc | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Advansoft International Inc., | 1 | -- | |||
| Parasoft, Inc. | 1 | -- | |||
| Instcomp Inc | 1 | -- | |||
| Radiant Soft Sol Inc (IL) | 1 | -- | |||
| Sai Information Systems, Inc. (FL) | 1 | -- | |||
| scandent (CA) | 1 | $60 | |||
| ECBYTES INC | 1 | -- | |||
| RJT Compuquest Inc (CA) | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| Satya Marg Solutions, Inc. | 1 | -- | |||
| Data Point Systems Inc | 1 | -- | |||
| TSI | 1 | -- | |||
|
|||||

PVCS consulting firms directory