| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 330 | $93 | |||
| Orchid Solutions Inc | 5 | -- | |||
| WhizInfo Technologies, Inc. | 4 | -- | |||
| Computer Power Group Inc | 3 | -- | |||
| HCLSYSTEMS (FL) | 3 | -- | |||
| Hicks Consulting Group (CA) | 3 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| iTech | 2 | -- | |||
| HYTECH Consulting, Inc | 2 | -- | |||
| RJS Associates Inc. (ONTARIO (CA)) | 2 | $117 | |||
| The Experts Inc. (NC) | 2 | $98 | |||
| Thinking Minds (GA) | 2 | $84 | |||
| RJT Compuquest | 2 | -- | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| Global Infotech SOlutions, Inc | 1 | -- | |||
| Ingenious Technologies, Inc | 1 | -- | |||
| RJT Compuquest, Inc | 1 | -- | |||
| RJT Compuquest Inc | 1 | -- | |||
| surya (PA) | 1 | -- | |||
| Trustek INC | 1 | -- | |||
| Hallmark Global Technologies | 1 | $56 | |||
| fortek (NJ) | 1 | -- | |||
| Knowledge Systems, LLC (VA) | 1 | $92 | |||
| Optimum Solutions (CA) | 1 | $105 | |||
| Pantar Solutions | 1 | -- | |||
| Saras America Inc. (MI) | 1 | -- | |||
| RJT Compuquest,Inc. | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Vision IT Services, Inc., | 1 | -- | |||
| Ballantyne, Inc. (GA) | 1 | -- | |||
| Signature Consultants, LLC (FL) | 1 | -- | |||
| Integrated Technology Company (FL) | 1 | -- | |||
| GCB (CA) | 1 | $77 | |||
| ECBYTES INC | 1 | -- | |||
| Softcorp International, Inc. (MI) | 1 | $60 | |||
| Syprot International Corporation (IL) | 1 | -- | |||
| Protean Consulting, Inc. (CO) | 1 | -- | |||
| Drivestream (VA) | 1 | -- | |||
| THE RIGHT STAFF (MN) | 1 | -- | |||
| SolutionNET | 1 | -- | |||
| Intellego Solutions (MA) | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| goldstone | 1 | -- | |||
| R-Tech Group, Ltd (MI) | 1 | -- | |||
| Rjt Compuquest.com | 1 | -- | |||
| Conway Consulting Group LLC (PA) | 1 | $102 | |||
| Sun-IT Solutions, Inc | 1 | -- | |||
|
|||||

PeopleCode consulting firms directory