| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 334 | $118 | |||
| The Experts Inc. (NC) | 3 | $99 | |||
| RJS Associates Inc. (ONTARIO (CA)) | 3 | $111 | |||
| Drivestream (VA) | 3 | -- | |||
| Hicks Consulting Group (CA) | 3 | -- | |||
| Conway Consulting Group LLC (PA) | 3 | $111 | |||
| WhizInfo Technologies, Inc. | 2 | -- | |||
| Computer Power Group Inc | 2 | -- | |||
| Strategic Systems, Inc (OH) | 2 | $72 | |||
| Pantar Solutions | 2 | -- | |||
| HCLSYSTEMS (FL) | 2 | -- | |||
| Saras America Inc. (MI) | 2 | -- | |||
| Amerisoft Corp | 1 | -- | |||
| Trustek INC | 1 | -- | |||
| Centroid Systems (TX) | 1 | $125 | |||
| TOP SOURCE | 1 | -- | |||
| RCM Technologies (MN) | 1 | $90 | |||
| Knowledge Systems, LLC (VA) | 1 | $92 | |||
| BBW Consulting (ONTARIO (CA)) | 1 | $112 | |||
| Prithvi Information Solutions (PA) | 1 | $67 | |||
| Paragon IT Pros (MN) | 1 | $125 | |||
| Signature Consultants, LLC (FL) | 1 | -- | |||
| TEAM International (FL) | 1 | -- | |||
| Applestone Inc. (IL) | 1 | $82 | |||
| GCB (CA) | 1 | $77 | |||
| Popular Tech (CA) | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Infotech Spectrum Inc. | 1 | -- | |||
| Ingenious Technologies, Inc | 1 | -- | |||
| SPS Corp (NJ) | 1 | -- | |||
| Orchid Solutions Inc | 1 | -- | |||
| SolutionNET | 1 | -- | |||
| Intellego Solutions (MA) | 1 | -- | |||
| Bijjam Information Technologies | 1 | -- | |||
| Pactus LLC (GA) | 1 | -- | |||
| ECBYTES INC | 1 | -- | |||
| Softcorp International, Inc. (MI) | 1 | $60 | |||
| Syprot International Corporation (IL) | 1 | -- | |||
| Protean Consulting, Inc. (CO) | 1 | -- | |||
|
|||||

Peoplesoft Financials consulting firms directory