| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 425 | $79 | |||
| iTech | 5 | -- | |||
| Technosoft Corporation | 4 | -- | |||
| Everest Consulting Group Inc | 3 | -- | |||
| Hicks Consulting Group (CA) | 3 | -- | |||
| Hallmark Global Technologies Inc | 3 | -- | |||
| Intellego Solutions (MA) | 3 | -- | |||
| Hallmark Global Technologies | 2 | $56 | |||
| Optimum Solutions (CA) | 2 | $117 | |||
| Pantar Solutions | 2 | -- | |||
| Signature Consultants, LLC (FL) | 2 | -- | |||
| Orchid Solutions Inc | 2 | -- | |||
| Strategic Systems, Inc (OH) | 2 | $72 | |||
| HallmarkGlobalTechnology | 1 | -- | |||
| RCM Technologies (MN) | 1 | $90 | |||
| Protean Consulting, Inc. (CO) | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| SolutionNET | 1 | -- | |||
| HCL Global Systems | 1 | -- | |||
| Pactus LLC (GA) | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| goldstone | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| Ingenious Technologies, Inc | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| Surya Systems Inc | 1 | -- | |||
| Computer Power Group Inc | 1 | -- | |||
| Swinsoft Inc (CA) | 1 | -- | |||
| Global Technology Resources and Solutions (VA) | 1 | -- | |||
| GCB (CA) | 1 | $77 | |||
| Knowledge Systems, LLC (VA) | 1 | $100 | |||
| Saicon Consultants Inc | 1 | -- | |||
| American Professionals, Inc. | 1 | -- | |||
| Saicon Inc | 1 | -- | |||
| Netserv Applications Inc. (GA) | 1 | -- | |||
| Regal Computer Systems | 1 | -- | |||
| symbioun tech inc (GA) | 1 | $87 | |||
| Kforce (CO) | 1 | -- | |||
| Global Infotech SOlutions, Inc | 1 | -- | |||
| Rjt Compuquest.com | 1 | -- | |||
| Business Fortunes | 1 | -- | |||
| Strataserv Inc. | 1 | -- | |||
| Drivestream (VA) | 1 | -- | |||
| ECBYTES INC | 1 | -- | |||
|
|||||

Peoplesoft HRMS consulting firms directory