| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 197 | $120 | |||
| Technosoft Corporation | 4 | -- | |||
| Sree Info Systems (MN) | 4 | $83 | |||
| eTeam | 4 | -- | |||
| Quantum Consulting & Placement (MN) | 2 | $105 | |||
| NorthShore Resources, Inc. (MN) | 2 | $72 | |||
| GCI Systems (MN) | 2 | $111 | |||
| CompuSol, Inc. (TX) | 1 | $110 | |||
| Sapphire Technologies (MN) | 1 | $55 | |||
| Kinetic Solutions (MN) | 1 | $110 | |||
| Massif Technologies Inc. | 1 | -- | |||
| Kforce (MN) | 1 | $87 | |||
| Technisource (MN) | 1 | $87 | |||
| Telesphere Enterprise Group (NY) | 1 | $110 | |||
| Genesis InfoTek, Inc. (AZ) | 1 | $92 | |||
| Superior Staffing Solutions, Inc. | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Allsoft Technologies, Inc | 1 | -- | |||
| V Group Inc. | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| Sourcecode Inc. (VA) | 1 | -- | |||
| Conroy Consulting (MN) | 1 | -- | |||
| Career Talent (TN) | 1 | $100 | |||
| ChaTeck Inc (WA) | 1 | $90 | |||
| not provided (CA) | 1 | -- | |||
| Quality Business Solutions (MN) | 1 | -- | |||
| Kestrel Consulting, Ltd (MN) | 1 | $60 | |||
| Rijurekh Solutions Inc. (NJ) | 1 | $55 | |||
| Sai Information Systems, Inc. (FL) | 1 | -- | |||
| Manpower Professional (MN) | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| Strataserv Inc. | 1 | -- | |||
| Multivision | 1 | -- | |||
| Information Security Management, LLC (NJ) | 1 | -- | |||
| USP | 1 | -- | |||
| Pactus LLC (GA) | 1 | -- | |||
|
|||||

PowerBuilder consulting firms directory