| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 6816 | $80 | |||
| Quantum Consulting & Placement (MN) | 101 | $106 | |||
| Hicks Consulting Group (CA) | 48 | -- | |||
| Gables Search Group, Inc. (OH) | 18 | $60 | |||
| TeleQuest Communications, Inc. (NJ) | 15 | -- | |||
| Pactus LLC (GA) | 13 | -- | |||
| Workforce Source (NJ) | 12 | $65 | |||
| Manpower Professional (MN) | 11 | $40 | |||
| Prosulting Solutions (OH) | 10 | -- | |||
| TEAM International (FL) | 9 | $63 | |||
| Tier 3 Inc. (MN) | 8 | -- | |||
| TEAM International (FL) | 7 | $63 | |||
| Vitaver & Associates, Inc. (FL) | 7 | $101 | |||
| Top Source International | 6 | -- | |||
| Advansoft International Inc., | 5 | -- | |||
| Allsoft Technologies, Inc | 5 | -- | |||
| Spicer Group, LLC (CO) | 5 | $100 | |||
| Ajilon (MN) | 5 | -- | |||
| The Information Consulting Group (CA) | 5 | -- | |||
| infoTEAM,inc. (TX) | 5 | -- | |||
| RJT Compuquest Inc (CA) | 5 | -- | |||
| Pro Staff (MN) | 5 | $91 | |||
| Saras America Inc. (MI) | 5 | -- | |||
| S4 Consultants/Connect (Texas) | 5 | -- | |||
| Enterprise Solutions, Inc | 4 | -- | |||
| Telesphere Enterprise Group (NY) | 4 | $119 | |||
| TEAM International (FL) | 4 | $45 | |||
| win tech (TX) | 4 | $105 | |||
| GCI Systems (MN) | 4 | $106 | |||
| MetaSense Inc (NJ) | 4 | $68 | |||
| Kestrel Consulting, Ltd (MN) | 4 | $56 | |||
| Winter, Wyman and Co. (MA) | 4 | -- | |||
| CBS Global Inc. | 4 | -- | |||
| ValueWise Corporation (NY) | 4 | $63 | |||
| Son-Light International, Inc | 4 | -- | |||
| Information Security Management, LLC (NJ) | 4 | -- | |||
| TechSource (CA) | 3 | $85 | |||
| Intellego Solutions (MA) | 3 | $100 | |||
| Technosoft Corporation | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Enterprise Solutions,Inc. | 3 | -- | |||
| Fore Solutions LLC (NE) | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Harbinger Partners, Inc. (MN) | 3 | -- | |||
| gedas USA Inc. (MI) | 3 | -- | |||
| Sai Information Systems, Inc. (FL) | 3 | -- | |||
| Spicer Group, LLC. (CO) | 3 | $105 | |||
| Sapphire Technologies (MN) | 3 | $102 | |||
| TOP SOURCE | 3 | -- | |||
| RJT Compuquest Inc | 3 | -- | |||
|
|||||

Project Management consulting firms directory