| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 520 | $111 | |||
| Prosulting Solutions (OH) | 10 | -- | |||
| Openwave Computing | 5 | -- | |||
| Openwave Computing LLC | 4 | -- | |||
| Son-Light International, Inc | 3 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| Quality Business Solutions (MN) | 2 | -- | |||
| Versant Technologies Inc | 2 | -- | |||
| eTeam | 2 | -- | |||
| Stratus Technology Services LLC (FL) | 2 | -- | |||
| ChaTeck Inc (WA) | 2 | -- | |||
| Pegasus Consulting (ONTARIO (CA)) | 1 | $62 | |||
| Simacor (MN) | 1 | $110 | |||
| TEAM Information Services (FL) | 1 | $52 | |||
| S4 Consultants/Connect (Texas) | 1 | -- | |||
| Son Light International | 1 | -- | |||
| Universal Software Corporation | 1 | -- | |||
| aim computer consulting L.L.C. | 1 | -- | |||
| urpantech | 1 | -- | |||
| Urpan technologoes | 1 | -- | |||
| Kforce (CO) | 1 | -- | |||
| metmox | 1 | -- | |||
| Kestrel Consulting, Ltd (MN) | 1 | -- | |||
| National Search (FL) | 1 | $90 | |||
| ARCUS (PA) | 1 | -- | |||
| TEXSOURCE (CT) | 1 | $60 | |||
| Anblicks | 1 | -- | |||
| IT link International Inc | 1 | -- | |||
| Precision Management (OK) | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| PR Consultants, Inc. | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
| Goldstone Technologies Ltdq | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| Ram Tech Systems, Inc. (DE) | 1 | -- | |||
| RJT Compuquest | 1 | -- | |||
| Versant Technologies Pvt Ltd | 1 | -- | |||
|
|||||

RPG consulting firms directory