| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 517 | $55 | |||
| Hicks Consulting Group (CA) | 11 | -- | |||
| RJT Compuquest Inc (CA) | 6 | -- | |||
| Advansoft International Inc., | 6 | -- | |||
| Workforce Source (NJ) | 6 | $61 | |||
| TEAM International (FL) | 5 | $52 | |||
| TEAM International (FL) | 5 | $61 | |||
| Allsoft Technologies, Inc | 5 | -- | |||
| Computer Power Group Inc | 5 | -- | |||
| eCom Solutions,Inc. | 4 | -- | |||
| USP | 4 | -- | |||
| TOP SOURCE | 4 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| iTech | 3 | -- | |||
| ECBYTES INC | 3 | -- | |||
| Tier 3 Inc. (MN) | 3 | -- | |||
| Quantum Consulting & Placement (MN) | 3 | $103 | |||
| Sun-IT Solutions, Inc | 3 | -- | |||
| Technosoft Corporation | 3 | -- | |||
| Urpan Technologies | 3 | -- | |||
| Urpan technologoes | 3 | -- | |||
| Sysnetts | 3 | -- | |||
| Integrated Global Systems,inc | 3 | -- | |||
| Enterprise Solutions,Inc. | 3 | -- | |||
| Spicer Group, LLC (CO) | 3 | $101 | |||
| ecomputer technologies inc | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| CBS Global Inc. | 2 | -- | |||
| Netserv Applications Inc. (GA) | 2 | -- | |||
| Satya Marg Solutions, Inc. | 2 | -- | |||
| Excell Data (WA) | 2 | -- | |||
| Next Century Software (CO) | 2 | $45 | |||
| Intellisofttechnologies, Inc | 2 | -- | |||
| urpantech | 2 | -- | |||
| Summitworks Technologies, Inc. | 2 | -- | |||
| Enterprise Solutions, Inc | 2 | -- | |||
| Virgo INC | 1 | -- | |||
| S4 Consultants/Connect (Texas) | 1 | -- | |||
| IPCT LLC., (NJ) | 1 | $92 | |||
| Enterprise Solution Inc | 1 | -- | |||
| Nihaki Systems Inc | 1 | -- | |||
| iTechUS, Inc., | 1 | -- | |||
| FirstTek | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| Concert Tech Corporation (VA) | 1 | $50 | |||
| ivytechsol | 1 | -- | |||
| Converge Info Systems LLC (TX) | 1 | $55 | |||
| Spicer Group, LLC. (CO) | 1 | $125 | |||
| innergraph inc | 1 | -- | |||
| Silicon Valley Systech Inc (CA) | 1 | $100 | |||
|
|||||

Regression Testing consulting firms directory