| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 241 | $191 | |||
| Global Soft Solutions, Inc. | 5 | -- | |||
| ITcell Inc | 3 | -- | |||
| Everest Consulting Group Inc | 3 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| Regal Computer Systems | 2 | -- | |||
| fortek (NJ) | 1 | -- | |||
| aurionPro Solutions, Inc | 1 | -- | |||
| Recruiter (DE) | 1 | $77 | |||
| surya (PA) | 1 | -- | |||
| Intelliswift Inc | 1 | -- | |||
| PkSoft Technologies (WA) | 1 | $92 | |||
| Maureen Data Systems (NY) | 1 | $137 | |||
| Instcomp Inc | 1 | -- | |||
| Argentive, Inc. (CA) | 1 | -- | |||
| INDUSA (IL) | 1 | -- | |||
| Information Security Management, LLC (NJ) | 1 | -- | |||
| Enterprise Solutions,Inc. | 1 | -- | |||
| Niteosoft Inc | 1 | -- | |||
| Enterprise Solutions Inc | 1 | -- | |||
| Openwave Computing LLC | 1 | -- | |||
| Reliant Tech, Inc | 1 | -- | |||
| Radiant Infotech | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| eTeam | 1 | -- | |||
| Proexcel (NJ) | 1 | -- | |||
| Advanced LifeCare Associates, LLC (TN) | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| IT Works International Inc. (NY) | 1 | -- | |||
| Swinsoft Inc (CA) | 1 | -- | |||
| Encompass Global Solutions, Inc. (CA) | 1 | -- | |||
| Indriya (PA) | 1 | $76 | |||
| SysMind | 1 | -- | |||
| Workforce Source (NJ) | 1 | $82 | |||
| Globaltek | 1 | -- | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| ITsysNet Incorporated (NJ) | 1 | $47 | |||
| Dextroustech, Inc. | 1 | -- | |||
|
|||||

Replication consulting firms directory