| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 413 | $138 | |||
| TechAspect Solutions Inc. | 11 | -- | |||
| Advansoft International Inc., | 6 | -- | |||
| HYTECH Consulting, Inc | 4 | -- | |||
| Data Point Systems Inc | 3 | -- | |||
| iTech | 3 | -- | |||
| Real Vision Solutions | 3 | -- | |||
| Technosoft Corporation | 3 | -- | |||
| Everest Consulting Group Inc | 3 | -- | |||
| eTeam | 3 | -- | |||
| Avonz, Inc. | 3 | -- | |||
| Amerisoft Corporation | 2 | -- | |||
| Saras America Inc. | 2 | -- | |||
| Sun-IT Solutions, Inc | 2 | -- | |||
| urpantech | 2 | -- | |||
| Saicon, Inc | 2 | -- | |||
| Saras America Inc. (MI) | 2 | -- | |||
| Enterprise Solution Inc | 2 | -- | |||
| RJT Compuquest Inc | 2 | -- | |||
| Swinsoft Inc (CA) | 2 | -- | |||
| HCLSYSTEMS (FL) | 2 | -- | |||
| Hallmark Global Technologies, Inc | 2 | -- | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| Radiant Infotech | 2 | -- | |||
| SGS Software Associates, Inc. | 2 | -- | |||
| Excellent IT Solutions,Inc. (MI) | 2 | -- | |||
| INDUSA (IL) | 1 | -- | |||
| Strategic Systems, Inc (OH) | 1 | $75 | |||
| Tulipsoft Corporation (ME) | 1 | -- | |||
| Optimum Technologies, Inc. (IL) | 1 | -- | |||
| Orchid Solutions Inc | 1 | -- | |||
| Compusoft Integrated Solutions Inc | 1 | -- | |||
| ePromptus, Inc | 1 | -- | |||
| RJT Compuquest Inc (CA) | 1 | -- | |||
| TSI | 1 | -- | |||
| ComCreation Inc. | 1 | -- | |||
| USP | 1 | -- | |||
| Samuha Inc | 1 | -- | |||
| HG Technologies Pvt Ltd | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| Global Cynex, Inc | 1 | -- | |||
| WhizInfo Technologies, Inc. | 1 | -- | |||
| Objectsoft Group Inc | 1 | -- | |||
| Savvy Software Solutions, Inc | 1 | -- | |||
| KSoft Systems inc | 1 | -- | |||
| Reliant Tech, Inc | 1 | -- | |||
| Sourcecode Inc. (VA) | 1 | -- | |||
| DEREX Technologies, Inc. | 1 | -- | |||
| PR Consultants, Inc. | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
|
|||||

SAP BW consulting firms directory