| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 350 | $123 | |||
| Advansoft International Inc., | 5 | -- | |||
| Saras America Inc. (MI) | 4 | -- | |||
| TechaAspect Solutions | 3 | -- | |||
| Technosoft Corporation | 3 | -- | |||
| Reliant Tech, Inc | 3 | -- | |||
| Everest Consulting Group Inc | 2 | -- | |||
| DEREX Technologies, Inc. | 2 | -- | |||
| TechAspect | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| Resource Logistics, Inc. | 2 | -- | |||
| Avonz, Inc. | 2 | -- | |||
| Microexcel | 2 | -- | |||
| Bhrigus Software India Pvt. Ltd. | 1 | -- | |||
| National Recruiters, LLC (MD) | 1 | $112 | |||
| innergraph,inc | 1 | -- | |||
| Globaltek, Inc. | 1 | -- | |||
| Globaltek Inc | 1 | -- | |||
| Synapse IT Services LLC (MN) | 1 | $125 | |||
| Saicon, Inc | 1 | -- | |||
| Intelliswift Inc | 1 | -- | |||
| Saras America Inc. | 1 | -- | |||
| Hallmark Global Technologies | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| WOW Global Corp; LLC (PA) | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
| KSoft Systems inc | 1 | -- | |||
| PRAGMATEK Consulting (MN) | 1 | -- | |||
| Excellent IT Solutions,Inc. (MI) | 1 | -- | |||
| Strategic Systems, Inc (OH) | 1 | $75 | |||
| Optimum Technologies, Inc. (IL) | 1 | -- | |||
| Data Point Systems Inc | 1 | -- | |||
| Multivision | 1 | -- | |||
| RJT Compuquest | 1 | -- | |||
| Objectsoft Group Inc | 1 | -- | |||
| Amerisoft Corporation | 1 | -- | |||
| metmox | 1 | -- | |||
| Proexcel (NJ) | 1 | $100 | |||
| Spectrasot Technologies | 1 | -- | |||
| urpantech | 1 | -- | |||
|
|||||

SAP Basis consulting firms directory