| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 163 | $122 | |||
| Radiant Infotech | 6 | -- | |||
| Everest Consulting Group Inc | 3 | -- | |||
| RJT Compuquest Inc. | 3 | -- | |||
| Hicks Consulting Group (CA) | 3 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 3 | -- | |||
| HYTECH Consulting, Inc | 3 | -- | |||
| Reliant Tech, Inc | 3 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| Ballantyne, Inc. (GA) | 2 | $120 | |||
| Intellisofttechnologies, Inc | 2 | -- | |||
| Advansoft International Inc., | 2 | -- | |||
| Sun-IT Solutions, Inc | 2 | -- | |||
| Gables Search Group, Inc. (OH) | 2 | $32 | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| RJT Compuquest | 2 | -- | |||
| Radiant Infotech | 2 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| WhizInfo Technologies, Inc. | 1 | -- | |||
| Computer Power Group Inc | 1 | -- | |||
| eTeam | 1 | -- | |||
| Proexcel (NJ) | 1 | -- | |||
| urpantech | 1 | -- | |||
| Enterprise Solutions Inc | 1 | -- | |||
| Enterprise Solutions Inc | 1 | -- | |||
| Son-Light International, Inc | 1 | -- | |||
| Radiant Infotech | 1 | -- | |||
| Ingenious Technologies, Inc | 1 | -- | |||
| Sai Information Systems, Inc. (FL) | 1 | -- | |||
| PRAGMATEK Consulting (MN) | 1 | -- | |||
| RJT Compuquest Inc (CA) | 1 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 1 | -- | |||
| Atlas Software Technologies, Inc. | 1 | -- | |||
| Satya Marg Solutions, Inc. | 1 | -- | |||
| Technosoft Corporation | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| sunera Technology | 1 | -- | |||
| Multivision | 1 | -- | |||
| HCLSYSTEMS (FL) | 1 | -- | |||
| EIS Technologies | 1 | -- | |||
| Allsoft Technologies, Inc | 1 | -- | |||
| Top Source International | 1 | -- | |||
| TEAM International (FL) | 1 | -- | |||
| Global Technology Resources and Solutions (VA) | 1 | -- | |||
| RWJacksons Consulting Group (MI) | 1 | -- | |||
| SysMind | 1 | -- | |||
| First object,inc | 1 | -- | |||
| Pro Staff (MN) | 1 | $87 | |||
| TEAM International (FL) | 1 | $37 | |||
| Enterprise Solutions, Inc | 1 | -- | |||
|
|||||

SCM consulting firms directory