| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 45 | $59 | |||
| eTeam | 7 | -- | |||
| Enterprise Solutions,Inc. | 6 | -- | |||
| Hallmark Global Technologies Inc | 3 | -- | |||
| Aim Computer Consulting LLC | 2 | -- | |||
| Sun-IT Solutions, Inc | 2 | -- | |||
| Strategic Resources International, Inc | 2 | -- | |||
| Enterprise Solutions Inc | 2 | -- | |||
| eWise Consulting, Inc. (IL) | 2 | $111 | |||
| ivytechsol | 2 | -- | |||
| Pantar Solutions | 1 | -- | |||
| Enterprise Solutions, Inc | 1 | -- | |||
| Virgo INC | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| Hallmark Global Technologies Inc | 1 | -- | |||
| Everest Consulting Group (NJ) | 1 | -- | |||
| Programming Solutions Inc. (MN) | 1 | $92 | |||
| GCI Systems (MN) | 1 | $85 | |||
| American Professionals, Inc. | 1 | -- | |||
| EZ2 TECHNOLOGIES | 1 | -- | |||
| Enterprise Solution (San Jose CA) | 1 | -- | |||
| Resource Logistics, Inc. | 1 | -- | |||
| HCL Systems Inc | 1 | -- | |||
| HG Technologies Pvt Ltd | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| Global Cynex, Inc | 1 | -- | |||
| WhizInfo Technologies, Inc. | 1 | -- | |||
| Amerisoft Corporation | 1 | -- | |||
| TechAspect Solutions Inc. | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
| Everest Consulting Group Inc | 1 | -- | |||
| Soft Labs, Inc. | 1 | -- | |||
| SYSTIME Computer Corporation (NJ) | 1 | -- | |||
| Hicks Consulting Group (CA) | 1 | -- | |||
| Infowave Systems Inc | 1 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 1 | -- | |||
| iTech | 1 | -- | |||
| RedSalsa Technologies Inc. | 1 | -- | |||
| Dynamic Software Consultants | 1 | -- | |||
| Multivision | 1 | -- | |||
| Samuha Inc | 1 | -- | |||
| HCLSYSTEMS (FL) | 1 | -- | |||
| Allsoft Technologies, Inc | 1 | -- | |||
| Top Source International | 1 | -- | |||
|
|||||

SDK consulting firms directory