| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 107 | $71 | |||
| Enterprise Solutions | 4 | -- | |||
| Systel Inc | 2 | -- | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| Quantum Consulting & Placement (MN) | 2 | $114 | |||
| Allsoft Technologies, Inc | 1 | -- | |||
| Pacific Crossing LLC (CA) | 1 | -- | |||
| Top Source International | 1 | -- | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| DEREX Technologies, Inc. | 1 | -- | |||
| RJS Associates Inc. (ONTARIO (CA)) | 1 | -- | |||
| e-Executives (MN) | 1 | -- | |||
| Winter, Wyman and Co. (MA) | 1 | -- | |||
| Lauderbach Technology Group (TX) | 1 | $90 | |||
| Business Fortunes | 1 | -- | |||
| Dynamix Corporation (MD) | 1 | $40 | |||
| Virteva (MN) | 1 | $112 | |||
| Luke Systems (NC) | 1 | -- | |||
| HCL Systems Inc | 1 | -- | |||
| synerzy software solutions | 1 | -- | |||
| ISTS Worldwide Inc. | 1 | -- | |||
| Summit Works Technologies Inc | 1 | -- | |||
| First Object Inc | 1 | -- | |||
| IT Works International Inc. (NY) | 1 | -- | |||
| Sysnet Technology Solutions | 1 | -- | |||
| Signature Consultants, LLC (FL) | 1 | -- | |||
| ProxServ Inc. (GA) | 1 | -- | |||
| not provided (CA) | 1 | -- | |||
| Programming Solutions Inc. (MN) | 1 | $112 | |||
| RWJacksons Consulting Group (MI) | 1 | -- | |||
| salomi Inc (IA) | 1 | $87 | |||
| Spectra Soft Technologies Inc | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| Saicon, Inc | 1 | -- | |||
| SUNMERGE SYSTEMS INC | 1 | -- | |||
| Nihaki Systems Inc | 1 | -- | |||
|
|||||

SMTP consulting firms directory