| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 178 | $69 | |||
| ivytechsol | 5 | -- | |||
| Enterprise Solutions,Inc. | 5 | -- | |||
| CBS Global Inc. | 5 | -- | |||
| Programming Solutions Inc. (MN) | 4 | $96 | |||
| ITcell Inc | 4 | -- | |||
| LogiPro Technologies | 2 | -- | |||
| iConnect Group (VA) | 2 | -- | |||
| SysMind | 2 | -- | |||
| Saicon Inc | 2 | -- | |||
| Expinfo, Inc (NY) | 2 | -- | |||
| eCom Solutions,Inc. | 2 | -- | |||
| Swinsoft Inc (CA) | 2 | -- | |||
| Enterprise Solutions Inc | 2 | -- | |||
| Technosoft Corporation | 2 | -- | |||
| Strategic Resources International, Inc | 2 | -- | |||
| Openwave Computing LLC | 2 | -- | |||
| Hicks Consulting Group (CA) | 2 | -- | |||
| Aim Computer Consulting LLC | 2 | -- | |||
| Tier 3 Inc. (MN) | 2 | $110 | |||
| USP | 1 | -- | |||
| Instcomp Inc | 1 | -- | |||
| Top Source International | 1 | -- | |||
| Urpantech (CA) | 1 | -- | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
| Sun-IT Solutions, Inc | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| IT link International Inc | 1 | -- | |||
| American Technology Solutions | 1 | -- | |||
| SSINFOTEK, INC | 1 | -- | |||
| HYTECH Consulting, Inc | 1 | -- | |||
| Multivision | 1 | -- | |||
| Openwave Computing | 1 | -- | |||
| Harbinger Partners, Inc. (MN) | 1 | -- | |||
| ECBYTES INC | 1 | -- | |||
| Softcorp International, Inc. (MI) | 1 | $45 | |||
| Sai Information Systems, Inc. (FL) | 1 | -- | |||
| Enterprise Solutions Inc | 1 | -- | |||
| Radiant Infotech | 1 | -- | |||
| goldstone | 1 | -- | |||
| KSoft Systems inc | 1 | -- | |||
| Integrated Global Systems,inc | 1 | -- | |||
| HCL Systems Inc | 1 | -- | |||
| HG Technologies Pvt Ltd | 1 | -- | |||
| Enterprise Solutions | 1 | -- | |||
| urpantech | 1 | -- | |||
| TechAspect Solutions Inc. | 1 | -- | |||
| Supna Technologies (GA) | 1 | -- | |||
| Resource Logistics, Inc. | 1 | -- | |||
| Digital Foundation Corp. (MD) | 1 | $125 | |||
|
|||||

SOAP consulting firms directory