| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 4998 | $60 | |||
| eTeam | 158 | -- | |||
| Enterprise Solutions,Inc. | 55 | -- | |||
| Regal Computer Systems | 54 | -- | |||
| eCom Solutions,Inc. | 49 | -- | |||
| Everest Consulting Group Inc | 40 | -- | |||
| SSINFOTEK, INC | 31 | -- | |||
| Openwave Computing | 28 | -- | |||
| HG Technologies Pvt Ltd | 28 | -- | |||
| Hallmark Global Technologies | 27 | $51 | |||
| Technosoft Corporation | 25 | -- | |||
| Hicks Consulting Group (CA) | 25 | -- | |||
| Sun-IT Solutions, Inc | 24 | -- | |||
| Hallmark Global Technologies Inc | 23 | -- | |||
| Global Cynex, Inc | 23 | -- | |||
| Enterprise Solutions, Inc | 22 | -- | |||
| Openwave Computing LLC | 21 | -- | |||
| Compusoft Integrated Solutions Inc | 21 | -- | |||
| HCLSYSTEMS (FL) | 21 | -- | |||
| USP | 20 | -- | |||
| Multivision | 20 | -- | |||
| Camo Technologies,Inc | 20 | -- | |||
| ITcell Inc | 18 | -- | |||
| ivytechsol | 18 | -- | |||
| GCI Systems (MN) | 18 | $110 | |||
| Infowave Systems Inc | 18 | -- | |||
| Orchid Solutions Inc | 18 | -- | |||
| Enterprise Solutions | 18 | -- | |||
| HCL Systems Inc | 18 | -- | |||
| SysMind | 17 | -- | |||
| Pantar Solutions | 16 | -- | |||
| Top Source International | 16 | -- | |||
| AdvanSoft International,Inc | 15 | -- | |||
| iTech | 15 | -- | |||
| Integrated Global Systems,inc | 15 | -- | |||
| SACC Inc. | 14 | -- | |||
| Radiant Infotech | 14 | -- | |||
| RJT Compuquest | 14 | -- | |||
| Programming Solutions Inc. (MN) | 14 | $105 | |||
| Summitworks Technologies, Inc. | 13 | -- | |||
| innergraph inc | 13 | -- | |||
| Stellar Software Network Inc | 13 | -- | |||
| DEREX Technologies, Inc. | 12 | -- | |||
| Systems People,Inc | 12 | -- | |||
| Picobyte Consulting inc | 12 | -- | |||
| fortek (NJ) | 12 | -- | |||
| Rsystems Inc. | 11 | -- | |||
| S4 Consultants/Connect (Texas) | 11 | -- | |||
| goldstone | 11 | -- | |||
| Goldstone Technologies Ltd | 11 | -- | |||
|
|||||

SQL Server consulting firms directory