| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 269 | $115 | |||
| Technosoft Corporation | 4 | -- | |||
| WhizInfo Technologies, Inc. | 4 | -- | |||
| Computer Power Group Inc | 3 | -- | |||
| Everest Consulting Group Inc | 3 | -- | |||
| RJT Compuquest | 2 | -- | |||
| Hallmark Global Technologies | 2 | $56 | |||
| RJT Compuquest Inc. | 2 | -- | |||
| Pantar Solutions | 2 | -- | |||
| iTech | 2 | -- | |||
| Business Fortunes | 2 | -- | |||
| HYTECH Consulting, Inc | 2 | -- | |||
| Pactus LLC (GA) | 2 | -- | |||
| HCLSYSTEMS (FL) | 2 | -- | |||
| Enterprise Solutions,Inc. | 2 | -- | |||
| DivIHN Integration Inc., (IL) | 1 | -- | |||
| Global Infotech SOlutions, Inc | 1 | -- | |||
| innominds software inc (CA) | 1 | -- | |||
| KGV Ventures Inc | 1 | -- | |||
| Radiant Infotech | 1 | -- | |||
| Elite IT Services, Inc. (MO) | 1 | -- | |||
| Rjt Compuquest.com | 1 | -- | |||
| Aadi Inc | 1 | -- | |||
| Popular Tech (CA) | 1 | -- | |||
| Aim Computer Consulting L.L.C. | 1 | -- | |||
| Sun-IT Solutions, Inc | 1 | -- | |||
| SolutionNET | 1 | -- | |||
| HCL Global Systems | 1 | -- | |||
| Bijjam Information Technologies | 1 | -- | |||
| Picobyte Consulting inc | 1 | -- | |||
| ECBYTES INC | 1 | -- | |||
| Orchid Solutions Inc | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| thinking minds | 1 | -- | |||
| RJT Compuquest,Inc. | 1 | -- | |||
| RJT Compuquest, Inc | 1 | -- | |||
| Amerisoft Corp | 1 | -- | |||
| Verinon Technology Solutions (IL) | 1 | $52 | |||
| Trustek INC | 1 | -- | |||
| Swinsoft Inc (CA) | 1 | -- | |||
| Ballantyne, Inc. (GA) | 1 | -- | |||
| Signature Consultants, LLC (FL) | 1 | -- | |||
| impact:north, LLC (MN) | 1 | $50 | |||
| Radiant Global Inc (IL) | 1 | -- | |||
| Optimum Solutions (CA) | 1 | $105 | |||
| Centroid Systems (TX) | 1 | $125 | |||
| fortek (NJ) | 1 | -- | |||
| CBS Global Inc. | 1 | -- | |||
| SPS Corp (NJ) | 1 | -- | |||
| goldstone | 1 | -- | |||
|
|||||

SQR consulting firms directory