| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 425 | $68 | |||
| eTeam | 12 | -- | |||
| Intellisofttechnologies, Inc | 9 | -- | |||
| USP | 7 | -- | |||
| Quantum Consulting & Placement (MN) | 6 | $114 | |||
| ECBYTES INC | 5 | -- | |||
| Nihaki systems inc, | 5 | -- | |||
| Real Vision Solutions | 4 | -- | |||
| iTech | 4 | -- | |||
| Enterprise Solutions,Inc. | 4 | -- | |||
| Hicks Consulting Group (CA) | 3 | -- | |||
| Excell Data (WA) | 2 | -- | |||
| INDUSA (IL) | 2 | -- | |||
| Systel Inc | 2 | -- | |||
| Openwave Computing LLC | 2 | -- | |||
| RJT Compuquest Inc. | 2 | -- | |||
| HG Technologies Pvt Ltd | 2 | -- | |||
| Enterprise Solutions, Inc | 2 | -- | |||
| Career Talent (TN) | 2 | $137 | |||
| ChaTeck Inc (WA) | 2 | $83 | |||
| RJT Compuquest | 2 | -- | |||
| Enterprise Solutions | 2 | -- | |||
| Nihaki Systems Inc | 2 | -- | |||
| iTechUS, Inc., | 2 | -- | |||
| surya (PA) | 1 | -- | |||
| Nihaki Systems Inc | 1 | -- | |||
| Vayu Inc (OH) | 1 | -- | |||
| International Business Solutions | 1 | -- | |||
| SPS Corp (NJ) | 1 | -- | |||
| Urpan Technologies | 1 | -- | |||
| Objectsoft Group Inc | 1 | -- | |||
| Summit Works Technologies Inc | 1 | -- | |||
| Summit Works Technology Inc | 1 | -- | |||
| EZ2 TECHNOLOGIES | 1 | -- | |||
| Urpan technologoes | 1 | -- | |||
| Sysnet Technology Solutions | 1 | -- | |||
| TEAM International (FL) | 1 | -- | |||
| Programming Solutions Inc. (MN) | 1 | $117 | |||
| GCI Systems (MN) | 1 | $105 | |||
| Sapphire Technologies (MN) | 1 | $118 | |||
| Workforce Source (NJ) | 1 | $87 | |||
| TOP SOURCE | 1 | -- | |||
| Enterprise Solution Inc | 1 | -- | |||
| Tejase Technologies Inc | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
| PRAGMATEK Consulting (MN) | 1 | -- | |||
| Synerzy Software Solutions | 1 | -- | |||
| Tejsolutions | 1 | -- | |||
| IQSolutions, Inc. (MN) | 1 | $75 | |||
| Allsoft Technologies, Inc | 1 | -- | |||
|
|||||

Siebel consulting firms directory