| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 159 | $75 | |||
| Quantum Consulting & Placement (MN) | 3 | $107 | |||
| Intellisofttechnologies, Inc | 3 | -- | |||
| Gables Search Group, Inc. (OH) | 2 | $78 | |||
| MetaSense Inc (NJ) | 1 | $112 | |||
| Millennium Global Business Solutions (CA) | 1 | $150 | |||
| ValueWise Corporation (NY) | 1 | -- | |||
| SPS Corp (NJ) | 1 | $87 | |||
| Celerity IT (VA) | 1 | -- | |||
| Select Source International (MN) | 1 | $70 | |||
| Vitaver & Associates, Inc. (FL) | 1 | $105 | |||
| win tech (TX) | 1 | $112 | |||
| The Shelby Group, LLC (IL) | 1 | $102 | |||
| Pro Staff (MN) | 1 | $105 | |||
| PacketOne LLC | 1 | -- | |||
|
|||||

Six Sigma Green Belt consulting firms directory