| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 106 | $91 | |||
| Pactus LLC (GA) | 2 | -- | |||
| Quantum Consulting & Placement (MN) | 2 | $112 | |||
| RJT Compuquest Inc. | 1 | -- | |||
| IT Works International Inc. | 1 | -- | |||
| Aadi Inc | 1 | -- | |||
| Millennium Global Business Solutions (CA) | 1 | $150 | |||
| Advansoft International Inc., | 1 | -- | |||
| SMITHSTARKE EMPLOYMENT AGENCY (SSEA) (GA) | 1 | -- | |||
| Pro Staff (MN) | 1 | $45 | |||
| PRAGMATEK Consulting (MN) | 1 | -- | |||
| RCM Technologies (MN) | 1 | -- | |||
| TeleQuest Communications, Inc. (NJ) | 1 | -- | |||
| National Search (FL) | 1 | $100 | |||
| Arakkal Enterprises, Inc. (IL) | 1 | $225 | |||
| TrueSource Solutions, LLC. | 1 | -- | |||
| Melstar | 1 | -- | |||
| Entegee Engineering Technical Group (MN) | 1 | -- | |||
| Prosulting Solutions (OH) | 1 | -- | |||
| USP | 1 | -- | |||
|
|||||

Six Sigma Training consulting firms directory