| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 76 | $73 | |||
| Summitworks Technologies, Inc. | 3 | -- | |||
| SysMind | 3 | -- | |||
| Nihaki Systems Inc | 3 | -- | |||
| LogiPro Technologies | 2 | -- | |||
| surya (PA) | 2 | -- | |||
| TechAspect | 2 | -- | |||
| TechAspect | 2 | -- | |||
| Nihaki Systems Inc | 2 | -- | |||
| Saicon Inc | 1 | -- | |||
| Saicon Consultants, Inc. | 1 | -- | |||
| SysMind LLC | 1 | -- | |||
| iTechUS, Inc., | 1 | -- | |||
| IT Works INternational Inc. | 1 | -- | |||
| Pantar Solutions | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| Multivision | 1 | -- | |||
| Intellisofttechnologies, Inc | 1 | -- | |||
|
|||||

Spring consulting firms directory