| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 224 | $114 | |||
| Rsystems Inc. | 3 | -- | |||
| SysMind | 3 | -- | |||
| Summitworks Technologies, Inc. | 3 | -- | |||
| surya (PA) | 2 | -- | |||
| TechAspect | 2 | -- | |||
| TechAspect | 2 | -- | |||
| Nihaki Systems Inc | 2 | -- | |||
| Saicon Inc | 2 | -- | |||
| Camo Technologies,Inc | 2 | -- | |||
| LogiPro Technologies | 2 | -- | |||
| IT Works INternational Inc. | 1 | -- | |||
| Microexcel | 1 | -- | |||
| fortek (NJ) | 1 | -- | |||
| Intelliswift Inc | 1 | -- | |||
| Trustek INC | 1 | -- | |||
| TechaAspect Solutions | 1 | -- | |||
| Universal Software Corporation | 1 | -- | |||
| Derex | 1 | -- | |||
| R Systems | 1 | -- | |||
| Saicon Consultants, Inc. | 1 | -- | |||
| SysMind LLC | 1 | -- | |||
| Pantar Solutions | 1 | -- | |||
| TOP SOURCE | 1 | -- | |||
| AIM COMPUTER CONSULTING L.L.C. | 1 | -- | |||
| Multivision | 1 | -- | |||
| eCom Solutions,Inc. | 1 | -- | |||
| RJT Compuquest Inc. | 1 | -- | |||
|
|||||

Spring consulting firms directory