| Firm Name | Available | Avg. Bill Rate | |||
|---|---|---|---|---|---|
| Independents | 566 | $129 | |||
| Enterprise Solutions,Inc. | 23 | -- | |||
| Enterprise Solutions | 15 | -- | |||
| SysMind | 13 | -- | |||
| Multivision | 13 | -- | |||
| Technosoft Corporation | 12 | -- | |||
| Everest Consulting Group Inc | 10 | -- | |||
| Summitworks Technologies, Inc. | 10 | -- | |||
| TechAspect Solutions Inc. | 10 | -- | |||
| TechAspect | 8 | -- | |||
| Enterprise Solutions, Inc | 7 | -- | |||
| Enterprise Solutions Inc | 6 | -- | |||
| USP | 6 | -- | |||
| TechAspect | 6 | -- | |||
| Hallmark Global Technologies Inc | 5 | -- | |||
| iTech | 5 | -- | |||
| RJT Compuquest Inc (CA) | 5 | -- | |||
| Enterprise Solutions Inc | 5 | -- | |||
| Saicon Consultants, Inc. | 5 | -- | |||
| Ishi Systems, Inc. (NJ) | 4 | $80 | |||
| Central Business Solutions, LLC (CA) | 4 | $57 | |||
| surya (PA) | 4 | -- | |||
| ITcell Inc | 4 | -- | |||
| RJT Compuquest Inc. | 4 | -- | |||
| Everest Consulting Group Inc | 4 | -- | |||
| DEREX Technologies, Inc. | 4 | -- | |||
| eCom Solutions,Inc. | 4 | -- | |||
| RJT Compuquest Inc. | 4 | -- | |||
| SSINFOTEK, INC | 4 | -- | |||
| Openwave Computing | 4 | -- | |||
| Rsystems Inc. | 4 | -- | |||
| Trustek INC | 3 | -- | |||
| Derex | 3 | -- | |||
| Sun-IT Solutions, Inc | 3 | -- | |||
| KSoft Systems inc | 3 | -- | |||
| Openwave Computing LLC | 3 | -- | |||
| CBS Global Inc. | 3 | -- | |||
| Sterlite Software USA | 3 | -- | |||
| Urpan Technologies | 3 | -- | |||
| Sysnetts | 3 | -- | |||
| Swinsoft Inc (CA) | 3 | -- | |||
| Computer Power Group Inc | 3 | -- | |||
| Sapphire Technologies (MN) | 3 | $52 | |||
| Pantar Solutions | 3 | -- | |||
| Saicon, Inc | 3 | -- | |||
| iConnect Group (VA) | 3 | -- | |||
| ivytechsol | 3 | -- | |||
| Massif Technologies Inc. | 2 | -- | |||
| Saicon Consultants Inc | 2 | -- | |||
| Saras America Inc. (MI) | 2 | -- | |||
|
|||||

Struts consulting firms directory